Global Trend Tracker



Symbol Name 1 mo return Performance over the past month 3 mo return Performance over the past 3 months 12 mo return Performance over the past 12 months Vol Score Our gauge of the ETF's recent volatility ST Trend A metric that gauges an ETF's short-term price trend LT Trend A metric that gauges an ETF's long-term price trend Overbought/​Oversold A metric that identifies when an ETF is in a short-term oversold state of greater than 30 or overbought state of greater than 70 Chart
GSG iShsS&P GSCI Com-TU +23.75% +36.08% +37.54% 2.7 Up Up 75
XLE Ste Strt Engy Selt +6.53% +33.29% +31.23% 2.1 Up Up 71
PSIL AdvsrSh Pschdlcs +6.03% -5.06% +50.81% 3.7 Down Up 48
SLV IShares Silver ETF +5.02% +26.83% +137.65% 5.6 Down Up 45
BOAT SONICSHS GLB SHPG +4.26% +25.39% +55.01% 2.5 Up Up 51
AMLP ALERIAN MLP +1.95% +14.02% +8.65% 1.4 Up Up 62
XLU Ste Strt Utltes Sel +1.63% +10.63% +22.75% 1.7 Up Up 62
XBI Ste Strt SPDR +0.85% +1.89% +40.87% 2.7 Down Up 46
XLC Ste Strt Comt Serv +0.65% -0.81% +20.01% 1.4 Down Neutral 43
XES Ste Strt SPDR +0.65% +38.43% +59.38% 3.0 Up Up 55
FDIQ Invs Blomb Data +0.00% +0.00% +0.00% 1.7 Up Up 57
AIQ Glb X Future Artifi -0.22% -0.98% +29.08% 2.5 Down Neutral 47
QQQ INVESCO QQQ -0.26% -1.73% +24.99% 1.7 Down Neutral 45
ARKX ARK Spc & Def -0.41% +11.49% +66.40% 3.1 Down Up 46
GLD SPDR Gold -0.47% +16.30% +66.38% 2.5 Neutral Up 47
MUB iShs Ntl Mn Bnd ETF -0.55% +1.17% +4.73% 0.3 Down Neutral 44
EWC iShs MSCI Ca -0.57% +5.42% +39.41% 1.7 Down Up 46
VGT Vangrd Inf Tech -0.80% -2.81% +28.58% 2.3 Down Neutral 46
VERS PRSH MTVRS THM -0.90% -9.78% +13.54% 1.4 Down Down 42
HYG iSh iBoxx HYCB -1.25% -0.06% +6.50% 0.4 Down Neutral 37
HACK AMP CYBSRTY ETF -1.31% -5.92% +2.54% 2.7 Down Down 50
IBUY Amp Online Retail -1.34% -16.05% +2.74% 2.0 Down Down 35
LIT Glbl X Lth&Bttr Tch -1.49% +14.01% +73.24% 3.0 Down Up 49
EWA iShs MSCI Australia -1.65% +11.08% +24.08% 1.9 Neutral Up 49
HERO Glb X Vid Gms&Esprt -1.70% -9.29% +5.61% 2.2 Down Down 44
SPY Ste Strt SPDR TU -1.87% -1.16% +19.35% 1.4 Down Neutral 40
IYR iSh US Re Est -1.97% +5.17% +4.74% 1.4 Neutral Up 45
TAN INVESCO SOLAR -2.02% +18.75% +69.20% 3.3 Neutral Up 53
MOO VanEck Agribusiness -2.09% +15.70% +23.49% 1.6 Neutral Up 52
IAK iSh US Insurance -2.10% -3.76% -2.86% 1.6 Down Down 40
LQD iSh iBoxx IGCB -2.26% -0.59% +5.09% 0.5 Down Neutral 33
BJK VanEck Gaming ETF -2.34% -13.24% -8.88% 1.5 Down Down 32
EWU ISHARES MSCI UK -2.41% +7.91% +26.32% 1.6 Down Up 45
TLT ISH 20+Y TRS BD -2.47% +0.34% +0.56% 0.8 Down Neutral 41
NUKZ Exc Rng Nulr Rens -2.60% +7.02% +65.84% 2.9 Down Up 45
IBB iShs Biotechnology -3.11% -0.58% +23.12% 2.2 Down Up 41
SMH VanEck Semiconduct -3.38% +12.28% +72.58% 3.1 Down Up 47
XLY Ste Strt Cons Dict -3.43% -7.80% +14.89% 2.0 Down Down 36
DTCR Glb X Fd Dt Rts -3.66% +23.90% +42.16% 2.2 Neutral Up 53
URA GLOBAL X URANIUM -3.78% +18.22% +112.40% 5.2 Down Up 44
MSOS ADVSHS PURE US CANN -3.79% -40.93% +37.05% 6.7 Down Down 46
RSP INVESC S&P500 EQUAL -3.90% +1.79% +13.34% 1.5 Down Up 36
EWZ iShs MSCI Brazil -4.02% +15.99% +45.61% 3.0 Neutral Up 46
IHI iSh US Med Dev -4.16% -10.59% -6.75% 1.8 Down Down 33
XLV Ste Strt Hlt Cr-SBI -4.22% -1.57% +4.70% 1.5 Down Up 37
EEM iShs MSCI Em Mk -4.48% +10.19% +31.87% 2.7 Down Up 45
XLF Ste Strt Fncal Selt -4.55% -9.46% +1.82% 2.1 Down Down 33
XLI Ste Strt Idstl Selt -4.66% +6.77% +26.63% 2.0 Down Up 38
DIA Ste Strt SPD Dw TU -4.93% -2.05% +13.91% 1.5 Down Neutral 34
XLP Ste Strt Cons Stpls -5.06% +8.05% +8.22% 1.5 Neutral Up 43
EUAD SEL STOXX EUR ARSCP -5.09% +7.37% +23.71% 2.7 Down Neutral 43
IWM iSh Russ 2000 -5.34% -0.39% +22.52% 2.3 Down Up 37
PPH VanEck Pharma -5.36% +3.96% +15.08% 1.5 Down Up 39
AGNG Glb X Aging Populat -5.49% +0.66% +14.07% 1.7 Down Up 36
ILF iShs Latin Amer 40 -5.90% +13.43% +47.25% 2.8 Down Up 44
DRIV GLBX AUTO&ELCTR VHC -6.14% +4.16% +34.99% 2.5 Down Up 42
TINY PROSHS NANOTECH -6.49% +19.74% +48.58% 4.2 Down Up 46
KWEB KRSH CSI CH INTERN -6.56% -10.08% -15.10% 2.3 Down Down 40
FEZ Ste Strt SPD-SBI -6.90% -1.79% +13.42% 2.1 Down Neutral 36
XLB Ste Strt Mtrls Selt -7.33% +10.34% +15.74% 2.1 Down Up 36
RSPD INV SP500 CNS DS -7.56% -5.69% +9.13% 2.0 Down Down 31
MAKX PS S&P KENSHO SMART -7.91% +4.05% +39.80% 1.8 Down Up 42
PAVE GX US Infrastructur -8.06% +4.64% +32.21% 2.4 Down Up 36
GDX VanEck Gold Miners -9.20% +12.07% +113.29% 5.2 Down Up 38
EWJ ISHS MSCI JAP -9.36% +5.22% +25.15% 2.3 Down Up 41
COPX Global X Copper -10.55% +17.82% +91.96% 4.9 Down Up 40
PSCI INV S&P SC INDUSTRL -11.28% +0.35% +27.42% 2.1 Down Up 29
NIKL SPRT NCKL MNR -11.77% +24.20% +70.73% 4.5 Down Up 36
CUT INV MSCI GLB TIMBER -12.21% +0.23% -7.70% 1.7 Down Down 27
INQQ ExTrC INQQ Ind Intr -12.71% -16.91% -9.76% 1.9 Down Down 25
JETS US GLOBAL JETS ETF -16.28% -13.80% +12.39% 4.1 Down Down 31