Smart Manufacturing
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. The index is designed to measure the performance of U.S.-listed companies focused on building technologies or products that enable the digitalization of manufacturing activities The index includes U.S. and non-U.S. companies. Under normal circumstances, it will invest at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. It is non-diversified.
Trend Stats
1-Month Return
+19.13%
3-Month Return
+9.53%
12-Month Return
+74.57%
Volatility Score
1.4
RSI
66.4
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Smart Manufacturing
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| AMAT | Applied Material | $321B | +157.12% | +13.31% | +13.03% | 4.0 | Up | Up |
| SNPS | Synopsys | $96B | +5.02% | -5.37% | +27.18% | 3.6 | Up | Neutral |
| EMR | Emerson Electric | $80B | +33.91% | -6.38% | +10.38% | 2.9 | Down | Neutral |
| ADSK | Autodesk Inc | $50B | -13.94% | -12.48% | +2.18% | 3.9 | Down | Down |
| ROK | Rockwell Automat | $46B | +64.52% | -2.94% | +14.17% | 2.7 | Up | Up |
| ON | ON Semiconductor | $39B | +140.09% | +43.69% | +59.90% | 4.0 | Up | Up |
| DOV | Dover Corp | $30B | +33.11% | +9.06% | +8.49% | 2.6 | Up | Up |
| TSEM | Tower Semicon In | $23B | +434.96% | +39.31% | +12.58% | 7.7 | Up | Up |
| PKX | POSCO Hldg Sp ADR | $21B | +70.22% | +18.19% | +34.69% | 3.0 | Up | Up |
| PTC | PTC | $16B | -10.76% | -15.32% | -0.36% | 3.0 | Down | Down |
| SKM | SK TELCOM SP ADR | $14B | +80.49% | +35.13% | +22.89% | 4.2 | Up | Up |
| FLS | Flowserve | $11B | +92.19% | +10.95% | +17.89% | 4.2 | Up | Up |
| AIT | Applied Ind Tech | $11B | +25.21% | +17.77% | +15.56% | 2.6 | Up | Up |
| ZBRA | ZEBRA TECH -A- | $11B | -14.38% | -7.19% | +8.19% | 3.6 | Down | Down |
| SANM | Sanmina | $10B | +172.70% | +41.15% | +64.60% | 4.4 | Up | Up |
| CGNX | Cognex | $9.2B | +102.14% | +37.82% | +12.92% | 3.8 | Neutral | Up |
| TKC | Turkcel Ilet Sp ADR | $5.6B | +8.96% | -4.69% | +5.18% | 2.2 | Down | Up |
| AMBA | Ambarella | $2.8B | +35.24% | -4.41% | +26.31% | 4.0 | Up | Down |
| OUST | OUSTER | $1.7B | +238.47% | +9.42% | +47.96% | 7.2 | Up | Up |
| ALNT | Allient | $1.3B | +244.75% | +24.17% | +19.08% | 4.5 | Up | Up |
| SSYS | Stratasys | $742M | -11.01% | -22.44% | +12.17% | 3.3 | Down | Down |
| DDD | 3D Systems | $323M | +15.79% | -5.58% | +12.82% | 5.3 | Up | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
