Gold Miners
The fund normally invests at least 80% of its total assets in securities that comprise the fund"s benchmark index. The index is a modified capitalization weighted, float-adjusted index comprised of publicly traded companies primarily involved in the gold and silver mining industry. The fund is non-diversified.
Trend Stats
1-Month Return
-17.97%
3-Month Return
-24.26%
12-Month Return
+51.96%
Volatility Score
4.9
RSI
34.5
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Gold Miners
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NEM | Newmont | $106B | +89.47% | -15.55% | -15.23% | 4.6 | Down | Down |
| AEM | Agnico Eagle Min | $81B | +37.91% | -28.67% | -17.02% | 4.5 | Down | Down |
| B | BARRICK MINING | $66B | +99.82% | -14.18% | -8.85% | 4.8 | Down | Down |
| WPM | WHEATON PRECIOUS | $52B | +28.51% | -23.67% | -18.80% | 5.2 | Down | Down |
| AU | Anglogold Ash | $43B | +97.50% | -20.21% | -20.15% | 5.7 | Down | Down |
| FNV | Franco-Nevada | $41B | +29.87% | -19.20% | -8.60% | 4.1 | Down | Down |
| GFI | Gold Fields Sp ADR | $32B | +52.18% | -30.05% | -20.89% | 5.1 | Down | Down |
| KGC | Kinross Gold | $31B | +71.58% | -22.09% | -19.69% | 5.2 | Down | Down |
| PAAS | PAN AMER SILVER | $20B | +64.12% | -23.58% | -21.74% | 6.3 | Down | Down |
| RGLD | Royal Gold | $17B | +18.96% | -27.21% | -14.28% | 3.8 | Down | Down |
| CDE | Coeur Mining | $17B | +74.52% | -29.04% | -13.21% | 7.2 | Down | Down |
| AGI | Alamos Gold-A | $15B | +30.96% | -31.53% | -19.32% | 5.6 | Down | Down |
| HL | Hecla Mining | $10B | +136.98% | -31.15% | -22.01% | 7.9 | Down | Down |
| HMY | Harmony Gold Sp ADR | $9.6B | +5.49% | -19.39% | -15.57% | 5.7 | Down | Down |
| IAG | IAMGOLD | $9B | +113.26% | -29.34% | -17.43% | 5.9 | Down | Down |
| EQX | EQUINOX GOLD | $8.6B | +51.70% | -36.51% | -26.71% | 7.3 | Down | Down |
| AG | First Majestic S | $8.5B | +98.03% | -36.67% | -24.27% | 8.4 | Down | Down |
| EGO | ELDORADO GOLD | $7.8B | +41.24% | -27.72% | -14.16% | 5.6 | Down | Down |
| BVN | Buenaventura Sp.ADR | $7.7B | +93.55% | -14.98% | -12.36% | 6.0 | Down | Up |
| OR | OR ROYALTIES | $6.3B | +29.52% | -23.79% | -14.00% | 4.8 | Down | Down |
| SSRM | SSR MINING | $5.5B | +108.60% | -14.66% | -24.80% | 6.7 | Down | Neutral |
| BTG | B2Gold | $5.5B | +13.75% | -23.72% | -24.15% | 5.5 | Down | Down |
| ORLA | ORLA MINING | $3.8B | -1.83% | -41.70% | -30.30% | 7.7 | Down | Down |
| ARIS | ARIS MINING | $3.2B | -38.19% | -21.95% | -23.45% | 6.9 | Down | Down |
| CGAU | CENTERRA GOLD | $3.1B | +122.14% | -18.18% | -16.00% | 5.5 | Down | Up |
| FSM | FORTUNA MIN | $2.7B | +25.04% | -26.14% | -20.17% | 5.6 | Down | Down |
| EXK | Endeavour Silver | $2.4B | +56.91% | -30.46% | -21.93% | 8.5 | Down | Down |
| LUG-T | Lundin Gold | $0 | +16.39% | -34.09% | -20.51% | 5.4 | Down | Down |
| OGC-T | OCEANAGOLD | $0 | +1485.24% | -31.40% | -19.98% | 5.8 | Down | Down |
| DPM-T | DPM METALS | $0 | +119.10% | -18.08% | -7.71% | 4.8 | Down | Up |
| WDO-T | Wesdome Gold Min | $0 | +30.12% | +6.40% | -10.04% | 5.5 | Down | Up |
| TXG-T | Torex Gold Resou | $0 | +23.20% | -25.37% | -19.62% | 6.0 | Down | Down |
| KNT-T | K92 MINING | $0 | +40.34% | -22.22% | -17.22% | 5.8 | Down | Down |
| DSV-T | DISCOVERY SLVR | $0 | +126.51% | -25.40% | -22.31% | 7.4 | Down | Down |
| ARTG-V | ARTEMIS GOLD | $0 | +24.74% | -25.48% | -9.69% | 5.5 | Down | Down |
| GMIN-T | G MIN | $0 | +78.30% | -37.05% | -36.96% | 7.9 | Down | Down |
| LNRCF | LunR Royal | $0 | +0.00% | -25.00% | -14.72% | 13.6 | Undefined | Undefined |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
