Latin America
The fund generally invests at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. It seeks to track the investment results of the S&P Latin America 40TM (the underlying index), which is composed of selected equities trading on the exchanges of five Latin American countries. The fund is non-diversified.
Trend Stats
1-Month Return
+5.25%
3-Month Return
-2.75%
12-Month Return
+50.12%
Volatility Score
1.9
RSI
42.7
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Latin America
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| SCCO | Southern Copper | $141B | +99.66% | -18.31% | +3.92% | 4.8 | Down | Up |
| PBR | Petroleo Br Sp ADR | $137B | +107.97% | +41.61% | +5.82% | 3.6 | Up | Up |
| ITUB | Itau Unibanc Sp ADR | $98B | +52.24% | -3.53% | +8.43% | 2.9 | Down | Up |
| VALE | VALE SP ADR | $72B | +85.60% | -6.43% | +5.46% | 2.8 | Down | Up |
| NU | NU-A | $70B | +12.95% | -25.16% | +3.24% | 3.4 | Down | Down |
| ABEV | AMBEV SP ADS | $45B | +19.62% | +1.79% | +1.42% | 2.7 | Down | Up |
| BBD | BANCO BR SP ADR PFD | $41B | +66.80% | -7.48% | +9.82% | 3.2 | Down | Up |
| EC | Ecopetrol SA Sp ADR | $29B | +78.35% | +13.27% | -3.63% | 4.4 | Up | Up |
| SQM | Soc Quim&Min Sp ADR | $26B | +166.11% | +11.48% | +10.05% | 4.4 | Up | Up |
| VIV | Telef Br Sp ADS | $25B | +62.45% | +5.98% | +0.03% | 2.7 | Down | Up |
| CIB | Cibest Sp ADR | $16B | +69.88% | -18.97% | -2.12% | 3.5 | Down | Up |
| BSAC | Banco Santnr Sp.ADR | $16B | +33.25% | -13.22% | +1.78% | 3.3 | Down | Up |
| PAC | Grupo Aer Sp ADS-B | $13B | +24.49% | -11.47% | +1.42% | 3.7 | Down | Neutral |
| GGB | Gerdau Sp.ADR Pfd | $8.9B | +75.77% | +1.22% | +29.53% | 2.9 | Up | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
