Uranium
The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs) based on the securities in the underlying index. The underlying index is designed to measure broad based equity market performance of global companies involved in the uranium industry. The fund is non-diversified.
Trend Stats
1-Month Return
+15.72%
3-Month Return
-4.29%
12-Month Return
+148.48%
Volatility Score
4.1
RSI
57.1
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Uranium
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| OKLO | Oklo-A | $11B | +190.80% | -31.03% | +16.01% | 7.9 | Up | Down |
| UEC | Uranium Energy | $7.1B | +198.55% | -23.22% | +19.52% | 6.1 | Neutral | Up |
| SMR | NUSCALE POWER | $3.8B | -22.66% | -40.91% | +2.01% | 8.1 | Down | Down |
| LEU | Centrus Energy-A | $3.8B | +193.65% | -36.98% | +2.56% | 6.7 | Down | Down |
| NNE | NANO NUCLEAR | $1.2B | +23.92% | -31.59% | +12.70% | 7.3 | Neutral | Down |
| URG | UR-Energy | $675M | +133.23% | -11.92% | +17.24% | 5.8 | Up | Up |
| ARE-T | Aecon Group | $0 | +174.52% | +34.63% | +8.80% | 2.9 | Up | Up |
| CCO-T | Cameco | $0 | +187.45% | -5.79% | +13.76% | 4.5 | Neutral | Up |
| DML-T | Denison Mines | $0 | +191.06% | +0.19% | +13.51% | 5.6 | Down | Up |
| EFR-T | Energy Fuels | $0 | +367.00% | -10.05% | +21.35% | 6.8 | Neutral | Up |
| FSY-T | Forsys Metal | $0 | -16.48% | -13.64% | +13.43% | 8.8 | Down | Down |
| LAM-T | Laramide Resourc | $0 | +31.03% | +4.11% | +4.11% | 7.6 | Down | Up |
| MGA-T | Mega Uranium | $0 | +184.00% | +9.23% | +26.79% | 7.0 | Up | Up |
| GLO-T | GLOBAL ATOMIC | $0 | +40.35% | -2.44% | -1.23% | 6.1 | Down | Up |
| NXE-T | NexGen Energy | $0 | +160.82% | -2.46% | +9.40% | 4.7 | Neutral | Up |
| ISO-T | ISOENERGY | $0 | +122.33% | -1.87% | +22.40% | 6.3 | Up | Up |
| URC-T | URANIUM ROYALTY | $0 | +104.17% | -24.96% | +7.69% | 6.0 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
