iShs US Transportat
Trend Stats
1-Month Return
-6.21%
3-Month Return
-5.21%
12-Month Return
+16.40%
Volatility Score
1.5
RSI
34.8
ST Trend
Down
LT Trend
Neutral
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Neutral
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
iShs US Transportat
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| UNP | Union Pacific | $169B | +34.25% | +6.73% | -2.85% | 2.0 | Down | Up |
| UBER | UBER TECH | $146B | -26.99% | -1.95% | -5.95% | 3.6 | Down | Down |
| CSX | CSX | $90B | +51.79% | +2.96% | -2.72% | 2.0 | Down | Up |
| UPS | Utd Parcel Svc-B | $87B | +28.02% | -4.45% | -0.50% | 1.8 | Down | Neutral |
| FDX | Fedex | $73B | +37.68% | -8.30% | -7.52% | 2.4 | Down | Down |
| NSC | Norfolk Southern | $72B | +17.18% | +3.61% | -4.24% | 1.9 | Down | Up |
| DAL | Delta Air Lines | $52B | +37.83% | -5.93% | -11.71% | 2.8 | Down | Up |
| ODFL | Old Dominion Fre | $38B | +23.85% | -23.66% | -14.09% | 3.3 | Down | Down |
| UAL | United Airlines | $35B | +2.61% | -10.88% | -14.70% | 3.4 | Down | Down |
| JBHT | J.B.Hunt Transp | $26B | +99.77% | -3.41% | -2.38% | 2.9 | Down | Up |
| EXPD | EXPEDIT INTL WAS | $25B | +56.99% | +18.79% | +4.18% | 1.7 | Up | Up |
| XPO | XPO | $21B | +31.64% | -19.25% | -15.55% | 3.8 | Down | Down |
| LUV | Southwest Airlin | $19B | +26.64% | -14.36% | -10.84% | 2.8 | Down | Down |
| FDXF | Fedex Fght | $19B | +0.00% | -24.06% | -15.54% | 4.2 | Undefined | Undefined |
| CHRW | C.H.Robinson Wld | $18B | +19.63% | -16.79% | +6.56% | 2.5 | Down | Down |
| KNX | KNGHT-SWFT-A | $11B | +62.91% | -13.33% | -5.15% | 3.4 | Down | Up |
| UHAL.B | U-Haul-N NV | $11B | +8.11% | +1.71% | -14.11% | 2.3 | Down | Up |
| SAIA | Saia | $9.4B | +7.67% | -25.39% | -7.94% | 3.8 | Down | Down |
| R | Ryder System | $9.2B | +30.29% | -12.66% | -8.27% | 2.2 | Down | Up |
| AAL | American Airline | $8.5B | +2.90% | -17.40% | -13.89% | 3.1 | Down | Down |
| KEX | Kirby | $7.3B | +64.29% | -2.14% | +0.25% | 2.2 | Down | Up |
| MATX | Matson | $7.1B | +128.43% | +22.47% | +9.80% | 2.2 | Up | Up |
| JOBY | Joby Aviat | $6.1B | -57.40% | -36.61% | -22.60% | 4.5 | Down | Down |
| SNDR | SCHNDR NATINAL-B | $6B | +44.35% | -8.73% | -4.71% | 2.8 | Down | Up |
| LYFT | LYFT-A | $5.9B | -22.29% | +10.18% | -10.24% | 4.3 | Down | Down |
| LSTR | Landstar Systems | $5.9B | +34.87% | -21.02% | -8.95% | 2.8 | Down | Neutral |
| GXO | GXO Logistics | $5.3B | -8.34% | -7.39% | -4.08% | 3.0 | Down | Down |
| ALK | Alaska Air Group | $4.5B | -30.71% | -18.68% | -13.16% | 3.6 | Down | Down |
| CAR | Avis Budget Grou | $4.2B | -23.63% | -37.64% | -14.02% | 4.7 | Down | Down |
| SKYW | Skywest Inc Shs | $3.7B | -7.80% | +4.40% | -10.75% | 2.8 | Down | Down |
| RXO | RXO | $3.2B | +11.96% | -29.38% | -16.79% | 5.4 | Down | Neutral |
| ARCB | ArcBest | $3B | +84.97% | -17.78% | -5.66% | 4.0 | Down | Up |
| WERN | Werner Enterpris | $2.3B | +33.85% | -12.51% | -3.40% | 3.6 | Down | Up |
| ALGT | Allegiant Travel | $2.1B | +23.18% | -17.93% | -8.85% | 4.4 | Down | Down |
| HUBG | HUB GROUP-A | $2B | -10.13% | -26.53% | -17.00% | 5.2 | Down | Down |
| JBLU | JetBlue Airways | $1.6B | -15.78% | -20.34% | -24.42% | 4.7 | Down | Down |
| ULCC | FRONTIR GROP HLD | $1.3B | +2.96% | -15.22% | -16.74% | 4.4 | Down | Up |
| GNK | Genco Shipping | $1.2B | +64.89% | +22.01% | +10.10% | 3.4 | Up | Up |
| MRTN | Marten Trans Ltd | $1.1B | +21.73% | -21.34% | -8.42% | 2.4 | Down | Down |
| HTLD | Heartland Expres | $968M | +46.40% | -20.75% | -2.11% | 3.3 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
