iSh US Aero Def
Trend Stats
1-Month Return
-8.74%
3-Month Return
-9.82%
12-Month Return
+5.01%
Volatility Score
1.8
RSI
28.3
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
iSh US Aero Def
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| GE | GE Aerospace | $332B | +8.15% | -12.49% | -6.45% | 2.6 | Down | Down |
| RTX | RTX | $254B | +19.25% | +2.26% | -9.85% | 2.1 | Down | Down |
| BA | Boeing Co | $156B | -7.83% | -10.65% | -6.49% | 2.6 | Down | Down |
| LMT | Lockheed Martin | $121B | +10.92% | +7.18% | -6.59% | 2.4 | Down | Down |
| HWM | Howmet Aerspc | $91B | +21.07% | -16.87% | -12.88% | 3.8 | Down | Down |
| GD | Genl Dynamics Co | $91B | +5.48% | -1.90% | -12.37% | 2.0 | Down | Down |
| NOC | Northrop Grumman | $72B | -11.69% | +1.65% | -6.92% | 2.2 | Down | Down |
| TDG | TransDigm | $61B | -14.32% | -16.44% | -7.82% | 2.3 | Down | Down |
| HONA | Honeywell Aerosp | $50B | +0.00% | +0.00% | -1.70% | 3.8 | Undefined | Undefined |
| RKLB | ROCKET LAB | $47B | +57.86% | -13.82% | +7.81% | 4.5 | Up | Down |
| LHX | L3HARRIS TECH | $44B | -16.34% | -16.74% | -9.00% | 2.3 | Down | Down |
| HEI | Heico | $43B | -3.58% | -8.61% | -13.14% | 3.0 | Down | Down |
| AXON | AXON ENTERPRISE | $36B | -37.51% | -2.57% | -25.53% | 5.4 | Down | Down |
| ATI | ATI | $25B | +140.55% | -5.76% | -11.25% | 4.2 | Down | Up |
| ARXS | ARXIS-A | $22B | +0.00% | +19.05% | -3.32% | 4.5 | Undefined | Undefined |
| CW | Curtiss-Wright | $20B | +5.48% | -28.67% | -11.51% | 2.8 | Down | Down |
| CRS | Carpenter Techn. | $20B | +72.88% | -30.97% | -15.95% | 3.9 | Down | Down |
| WWD | Woodward | $19B | +34.07% | -24.64% | -2.18% | 2.9 | Down | Down |
| FTAI | FTAI | $18B | +3.29% | -35.73% | -12.04% | 4.9 | Down | Down |
| TXT | Textron Inc | $13B | -7.60% | -12.13% | -7.42% | 2.2 | Down | Down |
| BWXT | BWX Technologies | $13B | -20.85% | -32.46% | -7.25% | 3.5 | Down | Down |
| HII | Huntgtn Ingls In | $10B | -0.31% | -4.43% | -9.30% | 2.6 | Down | Down |
| DRS | LEONARDO DRS | $10B | -10.47% | -15.72% | -3.64% | 2.7 | Down | Down |
| KTOS | Kratos Def&Sec | $8.8B | -44.16% | -1.94% | -11.40% | 4.7 | Down | Down |
| AVAV | Aerovironment | $8.1B | -47.46% | +11.51% | +6.98% | 5.4 | Down | Down |
| SARO | STANDARDAERO | $7.3B | -15.38% | -18.22% | -9.73% | 3.2 | Down | Down |
| HXL | Hexcel | $6.5B | +41.07% | -10.35% | -7.69% | 2.7 | Down | Down |
| LOAR | LOAR HLDGS | $6.1B | -15.76% | -11.34% | -10.02% | 3.8 | Down | Down |
| BETA | BETA TECH-A | $5.4B | +0.00% | +47.64% | -2.89% | 6.7 | Up | Up |
| VSEC | VSE | $5.1B | +12.22% | -17.07% | -16.07% | 5.0 | Down | Down |
| MRCY | Mercury System | $5.1B | +13.74% | -20.79% | -7.16% | 4.1 | Down | Down |
| AIR | AAR | $4.9B | +45.85% | -9.31% | -10.46% | 3.8 | Down | Up |
| KRMN | KARMAN HLDG | $4.6B | -48.19% | -22.12% | -32.02% | 7.2 | Down | Down |
| ACHR | ARCHR AVIATION-A | $4.4B | -38.80% | +13.07% | -5.93% | 4.6 | Neutral | Down |
| FLY | FIREFLY | $3.9B | -38.69% | -7.57% | -0.04% | 5.8 | Up | Down |
| ATRO | Astronics Corp | $3B | +89.80% | -18.51% | -7.49% | 4.5 | Down | Up |
| RDW | REDWIRE | $2.9B | +29.46% | +1.93% | +1.93% | 5.7 | Up | Up |
| DCO | Ducommun | $2.6B | +90.52% | +5.60% | -5.10% | 3.9 | Down | Up |
| LUNR | INTUITIVE MACH-A | $2.5B | +55.45% | -17.93% | -5.76% | 5.7 | Up | Down |
| VVX | V2X | $2.4B | +41.78% | +0.21% | -1.78% | 3.7 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
