iSh US Aero Def
Trend Stats
1-Month Return
-9.99%
3-Month Return
-2.51%
12-Month Return
+14.45%
Volatility Score
1.7
RSI
33.4
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
iSh US Aero Def
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| GE | GE Aerospace | $350B | +21.35% | +3.02% | -10.64% | 2.4 | Down | Up |
| RTX | RTX | $271B | +29.36% | +12.29% | -7.56% | 2.1 | Down | Up |
| BA | Boeing Co | $168B | -7.56% | -2.38% | -10.50% | 2.0 | Down | Down |
| LMT | Lockheed Martin | $121B | +16.16% | +1.83% | -10.32% | 2.6 | Down | Down |
| HWM | Howmet Aerspc | $103B | +45.80% | +4.04% | -9.99% | 3.3 | Down | Up |
| GD | Genl Dynamics Co | $97B | +13.28% | +5.70% | -6.84% | 1.9 | Down | Neutral |
| NOC | Northrop Grumman | $73B | -9.89% | -5.11% | -6.21% | 2.4 | Down | Down |
| TDG | TransDigm | $64B | -8.57% | -5.38% | -8.86% | 2.2 | Down | Down |
| LHX | L3HARRIS TECH | $48B | -4.29% | -16.48% | -9.68% | 2.3 | Down | Down |
| HEI | Heico | $45B | +1.27% | -2.21% | -11.47% | 2.8 | Down | Neutral |
| AXON | AXON ENTERPRISE | $42B | -29.21% | +0.48% | -15.07% | 6.4 | Down | Neutral |
| RKLB | ROCKET LAB | $41B | +40.18% | -46.43% | -13.72% | 6.3 | Down | Down |
| ATI | ATI | $29B | +171.35% | +16.32% | +5.25% | 3.7 | Up | Up |
| CRS | Carpenter Techn. | $24B | +92.55% | -3.47% | -16.59% | 4.0 | Down | Up |
| CW | Curtiss-Wright | $21B | +17.84% | -23.74% | -25.16% | 4.0 | Down | Down |
| WWD | Woodward | $20B | +43.09% | -3.84% | -7.26% | 2.7 | Down | Down |
| FTAI | FTAI | $20B | +28.44% | -21.34% | -11.37% | 5.2 | Down | Down |
| BWXT | BWX Technologies | $14B | -3.15% | -17.26% | -8.45% | 3.6 | Down | Down |
| TXT | Textron Inc | $14B | -2.83% | -13.18% | -11.28% | 2.2 | Down | Down |
| HII | Huntgtn Ingls In | $11B | +7.21% | -2.47% | -11.08% | 2.6 | Down | Down |
| DRS | LEONARDO DRS | $9.8B | -10.40% | -21.49% | -18.99% | 3.5 | Down | Down |
| KTOS | Kratos Def&Sec | $9B | -26.22% | -24.57% | -7.81% | 6.0 | Down | Down |
| SARO | STANDARDAERO | $8.2B | -6.55% | -2.90% | -19.13% | 3.5 | Down | Down |
| AVAV | Aerovironment | $7.4B | -36.02% | -29.23% | -14.42% | 6.3 | Down | Down |
| HXL | Hexcel | $7B | +42.93% | +2.87% | -11.52% | 2.8 | Down | Up |
| LOAR | LOAR HLDGS | $6.4B | -11.28% | +4.72% | -10.16% | 4.1 | Down | Neutral |
| VSEC | VSE | $5.7B | +22.91% | +10.92% | -4.82% | 5.2 | Down | Up |
| KRMN | KARMAN HLDG | $5.3B | -36.05% | -26.49% | -25.95% | 7.9 | Down | Down |
| BETA | BETA TECH-A | $5.2B | +0.00% | +22.45% | +1.14% | 7.9 | Up | Up |
| AIR | AAR | $5.1B | +68.05% | +9.53% | -15.32% | 4.1 | Down | Up |
| MRCY | Mercury System | $5B | +19.57% | -30.05% | -26.93% | 5.7 | Down | Down |
| ACHR | ARCHR AVIATION-A | $4.4B | -32.82% | -10.50% | +7.53% | 7.8 | Up | Down |
| FLY | FIREFLY | $3.6B | -49.17% | -47.57% | -7.12% | 7.1 | Down | Down |
| ATRO | Astronics Corp | $3.3B | +136.59% | +4.79% | +0.90% | 6.1 | Neutral | Up |
| RDW | REDWIRE | $2.6B | +26.56% | -50.86% | -0.94% | 7.2 | Down | Down |
| DCO | Ducommun | $2.5B | +86.09% | +12.11% | -12.27% | 4.1 | Down | Up |
| LUNR | INTUITIVE MACH-A | $2.4B | +74.44% | -55.96% | +6.09% | 8.5 | Down | Down |
| VVX | V2X | $2.3B | +30.88% | -11.37% | -5.82% | 3.6 | Down | Up |
| VOYG | VOYAGER TECH-A | $2.1B | +15.36% | -28.85% | +1.34% | 6.8 | Up | Up |
| RCAT | RED CAT HOLDINGS | $1.3B | -1.76% | -43.22% | -5.53% | 8.6 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
