iSh US Aero Def
Trend Stats
1-Month Return
-15.39%
3-Month Return
-9.75%
12-Month Return
+6.26%
Volatility Score
1.9
RSI
24.7
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
iSh US Aero Def
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| GE | GE Aerospace | $319B | +5.34% | -10.18% | -16.65% | 2.9 | Down | Down |
| RTX | RTX | $263B | +25.11% | +6.81% | -12.32% | 2.1 | Down | Neutral |
| BA | Boeing Co | $166B | -2.48% | -8.41% | -9.49% | 2.1 | Down | Down |
| LMT | Lockheed Martin | $123B | +15.37% | +1.21% | -11.82% | 2.4 | Down | Down |
| GD | Genl Dynamics Co | $97B | +11.80% | +0.18% | -9.39% | 1.8 | Down | Neutral |
| HWM | Howmet Aerspc | $90B | +20.10% | -16.88% | -22.31% | 4.3 | Down | Down |
| NOC | Northrop Grumman | $75B | -6.81% | -2.03% | -8.91% | 2.4 | Down | Down |
| TDG | TransDigm | $60B | -15.35% | -15.06% | -13.68% | 2.3 | Down | Down |
| LHX | L3HARRIS TECH | $46B | -10.72% | -17.53% | -14.04% | 2.4 | Down | Down |
| HEI | Heico | $41B | -7.97% | -11.67% | -20.77% | 3.2 | Down | Down |
| RKLB | ROCKET LAB | $41B | +34.51% | -41.83% | -20.81% | 5.3 | Down | Down |
| AXON | AXON ENTERPRISE | $36B | -41.11% | -0.25% | -27.86% | 6.4 | Down | Down |
| ATI | ATI | $25B | +134.92% | -4.66% | -18.29% | 4.1 | Down | Up |
| CW | Curtiss-Wright | $21B | +9.88% | -26.19% | -19.51% | 3.2 | Down | Down |
| CRS | Carpenter Techn. | $21B | +72.59% | -26.28% | -23.71% | 4.2 | Down | Down |
| WWD | Woodward | $19B | +33.37% | -20.55% | -13.70% | 2.9 | Down | Down |
| FTAI | FTAI | $18B | +2.34% | -32.90% | -18.74% | 5.7 | Down | Down |
| TXT | Textron Inc | $14B | -3.16% | -13.88% | -9.28% | 2.2 | Down | Down |
| BWXT | BWX Technologies | $13B | -16.48% | -24.24% | -15.18% | 3.9 | Down | Down |
| HII | Huntgtn Ingls In | $11B | +4.00% | -6.31% | -14.33% | 2.7 | Down | Down |
| DRS | LEONARDO DRS | $9.8B | -10.98% | -20.85% | -19.01% | 3.2 | Down | Down |
| KTOS | Kratos Def&Sec | $8.9B | -37.63% | -16.49% | -26.26% | 5.3 | Down | Down |
| AVAV | Aerovironment | $8B | -40.95% | -8.70% | -18.58% | 5.7 | Down | Down |
| SARO | STANDARDAERO | $7.7B | -14.79% | -13.75% | -16.59% | 3.2 | Down | Down |
| HXL | Hexcel | $6.9B | +47.02% | -7.21% | -12.21% | 2.7 | Down | Neutral |
| LOAR | LOAR HLDGS | $6B | -19.09% | -7.55% | -17.96% | 3.9 | Down | Down |
| MRCY | Mercury System | $5.2B | +16.65% | -24.95% | -21.70% | 5.6 | Down | Down |
| VSEC | VSE | $5B | +3.51% | -10.27% | -26.36% | 5.3 | Down | Down |
| KRMN | KARMAN HLDG | $5B | -42.23% | -22.37% | -39.57% | 7.5 | Down | Down |
| BETA | BETA TECH-A | $4.8B | +0.00% | +24.01% | -16.89% | 7.4 | Down | Neutral |
| AIR | AAR | $4.7B | +53.03% | -11.63% | -20.19% | 4.7 | Down | Neutral |
| ACHR | ARCHR AVIATION-A | $4.2B | -39.96% | -1.44% | -17.37% | 5.1 | Down | Down |
| FLY | FIREFLY | $3.4B | -53.27% | -38.58% | -23.17% | 6.7 | Down | Down |
| ATRO | Astronics Corp | $2.9B | +99.17% | -11.96% | -28.69% | 5.5 | Down | Up |
| RDW | REDWIRE | $2.7B | +19.44% | -27.51% | -20.84% | 6.2 | Neutral | Neutral |
| DCO | Ducommun | $2.5B | +78.44% | +0.65% | -19.64% | 4.1 | Down | Up |
| VVX | V2X | $2.4B | +32.76% | -14.16% | -9.43% | 3.6 | Down | Up |
| LUNR | INTUITIVE MACH-A | $2.2B | +51.58% | -46.16% | -27.04% | 7.0 | Down | Down |
| VOYG | VOYAGER TECH-A | $2.1B | +20.50% | -14.39% | -19.71% | 6.3 | Up | Up |
| RCAT | RED CAT HOLDINGS | $1.2B | -26.45% | -33.46% | -28.44% | 7.1 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
