Airlines
The fund uses a passive management (or indexing) approach to track the performance, before fees and expenses, of the index. The index is composed of the exchange-listed common stock (or depositary receipts) of U.S. and international passenger airlines, aircraft manufacturers, airports, terminal services companies, and airline-related internet media and services companies, each as determined by independent industry listings (collectively, "Airline Companies"). The fund is non-diversified.
Trend Stats
1-Month Return
-3.69%
3-Month Return
-12.13%
12-Month Return
+17.24%
Volatility Score
2.3
RSI
50.5
ST Trend
Down
LT Trend
Neutral
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Neutral
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Airlines
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| BA | Boeing Co | $157B | -10.48% | -9.19% | -6.16% | 2.6 | Down | Down |
| BKNG | BOOKING HLDG | $123B | -25.45% | -7.18% | -23.12% | 4.1 | Down | Down |
| GD | Genl Dynamics Co | $91B | +3.73% | -1.89% | -10.58% | 2.0 | Down | Down |
| NOK | NOKIA SP ADR | $58B | +127.51% | -25.31% | +0.39% | 4.5 | Up | Up |
| DAL | Delta Air Lines | $56B | +50.12% | -7.56% | +1.58% | 2.7 | Neutral | Up |
| UAL | United Airlines | $37B | +16.42% | -15.32% | -2.91% | 3.4 | Down | Up |
| EXPE | Expedia Group | $32B | +19.41% | +5.42% | -21.72% | 5.0 | Down | Neutral |
| RYAAY | Ryanair Sp ADR | $29B | -2.86% | -13.09% | -2.64% | 2.3 | Down | Down |
| TCOM | Trip Com Grp Sp ADS | $25B | -48.06% | -2.62% | -14.25% | 2.6 | Down | Down |
| LUV | Southwest Airlin | $21B | +33.54% | -17.68% | +5.05% | 2.8 | Neutral | Down |
| LTM | LATAM AIR GRP ADR | $15B | +21.54% | -7.82% | -4.11% | 2.7 | Neutral | Down |
| EMBJ | EMBRAER SP ADR | $14B | +0.00% | +25.91% | +5.59% | 2.8 | Up | Up |
| TXT | Textron Inc | $13B | -8.18% | -13.98% | -6.35% | 2.2 | Down | Down |
| AAL | American Airline | $9.2B | +22.63% | -21.06% | -0.57% | 3.1 | Down | Down |
| ASR | Asur Sp ADR-B | $7.3B | -23.24% | -21.45% | -7.86% | 2.3 | Down | Down |
| CPA | Copa Hldgs-A | $5.5B | +19.55% | -13.71% | +1.53% | 2.8 | Neutral | Up |
| OMAB | GRUPO AERO SPADR-B | $5B | +3.76% | -8.02% | -1.14% | 2.6 | Down | Down |
| ALK | Alaska Air Group | $4.6B | -19.54% | -23.18% | -5.52% | 3.5 | Down | Down |
| MMYT | MakeMyTrip | $4.4B | -50.62% | -10.32% | -22.64% | 4.5 | Down | Down |
| SKYW | Skywest Inc Shs | $4B | +0.48% | +4.07% | -1.18% | 2.7 | Neutral | Up |
| ALGT | Allegiant Travel | $2.2B | +30.55% | -28.13% | -3.92% | 4.2 | Down | Down |
| JBLU | JetBlue Airways | $1.7B | -12.52% | -25.68% | -13.39% | 4.2 | Down | Down |
| ULCC | FRONTIR GROP HLD | $1.4B | +26.33% | -23.20% | +3.69% | 4.4 | Down | Up |
| TRIP | TripAdvisor | $986M | -50.93% | -34.30% | -16.69% | 4.6 | Down | Down |
| SABR | Sabre | $880M | +23.86% | +16.58% | -3.54% | 6.4 | Up | Up |
| RENX | RENX ENTR | $5.8M | +0.00% | +27.17% | +11.11% | 6.6 | Up | Undefined |
| AC-T | AIR CANADA VTG | $0 | +53.77% | +11.55% | -4.67% | 3.5 | Neutral | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
