EU Aerospace & Defense
The fund invests at least 80% of its total assets in the component securities of the index. The index is designed to track the performance of a portfolio of the common stock of companies based in Europe whose primary business is the manufacture, service, supply and distribution of civil and military aerospace equipment, systems and technology, and civil and military defense and protective services equipment, technology, systems and services. It is non-diversified.
Trend Stats
1-Month Return
+1.74%
3-Month Return
-12.06%
12-Month Return
+22.50%
Volatility Score
3.5
RSI
43.0
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
EU Aerospace & Defense
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| BAESY | Bae Sys Sp ADR | $0 | +25.51% | +4.22% | -2.81% | 3.0 | Down | Up |
| RYCEY | Rolls-Royce Sp ADR | $0 | +62.17% | -7.11% | +2.16% | 4.9 | Down | Neutral |
| FINMY | Leonardo Unsp ADR | $0 | +27.22% | -6.70% | -9.48% | 4.3 | Down | Up |
| SAFRY | Safran Unsp ADR | $0 | +36.84% | -10.70% | +2.89% | 4.1 | Down | Down |
| MTUAY | MTU Aero Unsp ADR | $0 | +19.36% | -17.85% | +4.07% | 4.2 | Down | Down |
| CMGMY | Chemring Unsp ADR | $0 | +45.28% | +21.39% | +25.79% | 5.0 | Up | Up |
| RNMBY | Rheinmetll Unsp ADR | $0 | +3.40% | -22.35% | -2.41% | 4.1 | Down | Down |
| EXALF | Exail Tech | $0 | +0.00% | +14.05% | +3.38% | 1.4 | Undefined | Undefined |
| THLLY | Thales Unsp ADR | $0 | +1.15% | -5.54% | +4.23% | 3.0 | Down | Neutral |
| BCKIY | Babcock Unsp ADR | $0 | +55.92% | -18.33% | -1.56% | 3.8 | Down | Neutral |
| TKMSF | TKMS I | $0 | +0.00% | +13.14% | -13.16% | 2.1 | Undefined | Undefined |
| RKGRY | Renk UnSp ADR | $0 | +0.00% | +5.88% | +10.66% | 2.6 | Undefined | Undefined |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
