Infrastructure
The fund invests at least 80% of its total assets in the securities of the underlying index. The underlying index is designed to measure the performance of U.S. listed companies that provide exposure to domestic infrastructure development, including companies involved in construction and engineering; production of infrastructure raw materials, composites and products; industrial transportation; and producers/distributors of heavy construction equipment.
Trend Stats
1-Month Return
-3.88%
3-Month Return
-10.71%
12-Month Return
+14.56%
Volatility Score
1.5
RSI
41.9
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Infrastructure
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| DE | Deere & Co | $186B | +50.67% | +9.75% | +9.48% | 2.5 | Up | Up |
| ETN | Eaton Corp -NPV- | $171B | +21.69% | +5.05% | +7.52% | 3.2 | Up | Up |
| UNP | Union Pacific | $163B | +18.86% | +2.74% | -11.15% | 2.0 | Down | Up |
| PH | Parker-Hannifin | $123B | +31.40% | -0.97% | -3.54% | 2.2 | Down | Up |
| TT | TRANE TECH | $100B | +10.47% | -9.52% | +0.06% | 2.3 | Down | Neutral |
| PWR | Quanta Services | $98B | +60.24% | -9.65% | +7.51% | 3.1 | Neutral | Up |
| HWM | Howmet Aerspc | $93B | +20.61% | -14.84% | -11.95% | 3.7 | Down | Down |
| EMR | Emerson Electric | $88B | +24.97% | +9.24% | +2.11% | 2.3 | Up | Up |
| CSX | CSX | $87B | +39.32% | -1.12% | -8.93% | 2.1 | Down | Up |
| NSC | Norfolk Southern | $70B | +7.07% | +0.70% | -10.89% | 1.8 | Down | Neutral |
| URI | United Rentals | $65B | +11.44% | -7.95% | -0.58% | 2.7 | Down | Up |
| FAST | Fastenal | $58B | +5.80% | +8.07% | +0.24% | 2.0 | Neutral | Up |
| CRH | CRH PLC | $57B | -24.09% | -24.48% | -11.60% | 2.9 | Down | Down |
| NUE | Nucor | $56B | +81.40% | -0.41% | -0.12% | 3.0 | Down | Up |
| SRE | Sempra Energy | $51B | -8.73% | -15.89% | -6.48% | 2.3 | Down | Down |
| ROK | Rockwell Automat | $48B | +28.05% | -9.16% | +1.11% | 2.3 | Down | Up |
| MLM | Martin Marietta | $34B | -20.65% | -22.87% | -8.77% | 2.6 | Down | Down |
| EME | Emcor Group | $34B | +19.23% | -11.60% | +3.02% | 3.0 | Down | Down |
| STLD | Steel Dynamics | $33B | +69.34% | -6.70% | +1.12% | 3.1 | Down | Up |
| VMC | Vulcan Materials | $32B | -17.53% | -21.57% | -10.61% | 2.7 | Down | Down |
| ATI | ATI | $25B | +123.98% | -7.03% | -13.82% | 4.1 | Down | Up |
| HUBB | Hubbell | $25B | +11.08% | -12.68% | +0.83% | 2.5 | Down | Down |
| AMRZ | AMRIZE N | $21B | -18.83% | -31.44% | -13.63% | 2.9 | Down | Down |
| RS | Reliance | $20B | +38.44% | -4.28% | +0.94% | 2.6 | Down | Up |
| CRS | Carpenter Techn. | $20B | +58.56% | -33.75% | -18.36% | 3.9 | Down | Down |
| WWD | Woodward | $20B | +33.10% | -24.25% | -2.75% | 2.8 | Down | Down |
| WCC | Wesco Intl | $18B | +73.00% | +2.92% | +8.56% | 3.2 | Up | Up |
| MTZ | Mastec | $17B | +2.27% | -47.26% | -13.77% | 5.0 | Down | Down |
| IEX | Idex Corp | $17B | +44.72% | +1.21% | -0.08% | 1.9 | Neutral | Up |
| FTV | Fortive | $17B | +16.09% | -9.03% | -5.62% | 2.0 | Down | Down |
| J | JACOBS SOLUTIONS | $16B | -5.42% | +11.51% | -8.29% | 2.4 | Down | Up |
| RBC | RBC BEARINGS INC | $16B | +31.52% | -22.01% | +2.03% | 2.5 | Down | Down |
| STRL | Sterling Infra | $16B | +49.74% | -41.91% | +5.32% | 4.8 | Down | Down |
| LECO | Lincoln Elec Hld | $15B | +16.24% | -0.44% | -3.02% | 2.8 | Neutral | Up |
| TRMB | Trimble | $13B | -28.79% | +15.15% | -2.66% | 2.7 | Neutral | Down |
| MLI | Mueller Industri | $13B | +20.67% | -9.68% | -1.34% | 2.4 | Down | Down |
| CSL | Carlisle Cos | $13B | +0.96% | -15.67% | -10.16% | 3.3 | Down | Down |
| RPM | RPM Internationa | $13B | -12.42% | -9.60% | -5.95% | 2.5 | Down | Down |
| GGG | Graco | $13B | -6.79% | +2.94% | -1.07% | 1.8 | Down | Down |
| CR | Crane | $12B | +14.21% | -7.38% | +0.47% | 2.5 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
