Equal-Weight Cons. Discretion.
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. The underlying index is composed of all of the components of the S&P 500® Consumer Discretionary Index, an index that contains the common stocks of all companies included in the S&P 500® Index that are classified as members of the consumer discretionary sector, as defined according to the Global Industry Classification Standard (GICS).
Trend Stats
1-Month Return
+0.58%
3-Month Return
-4.22%
12-Month Return
+1.71%
Volatility Score
1.7
RSI
50.0
ST Trend
Neutral
LT Trend
Down
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Equal-Weight Cons. Discretion.
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.Com | $2.7T | +9.33% | -1.33% | +4.10% | 3.3 | Down | Up |
| TSLA | Tesla | $1.5T | +15.53% | -4.94% | -3.92% | 4.7 | Down | Down |
| HD | Home Depot | $347B | -3.21% | -2.29% | +3.48% | 2.8 | Up | Down |
| MCD | McDonald's | $194B | -7.70% | -13.44% | -5.68% | 2.4 | Down | Down |
| TJX | Tjx Companies | $171B | +27.98% | -3.56% | -5.89% | 2.5 | Down | Neutral |
| BKNG | BOOKING HLDG | $143B | -19.68% | -5.14% | +5.86% | 3.6 | Up | Down |
| SBUX | Starbucks | $124B | +15.43% | +6.11% | +5.68% | 2.6 | Neutral | Up |
| LOW | Lowe's Com | $121B | -2.89% | -16.68% | -3.93% | 3.1 | Down | Down |
| MAR | Marriott Intl-A | $98B | +35.55% | -2.90% | -7.19% | 2.4 | Down | Up |
| ABNB | AIRBNB-A | $88B | +4.77% | +3.13% | +3.87% | 3.1 | Up | Up |
| DASH | DOORDASH-A | $81B | -23.01% | +0.14% | +11.16% | 4.5 | Up | Down |
| RCL | Ryl Caribbean Cr | $79B | -16.63% | +1.04% | -4.81% | 4.3 | Neutral | Neutral |
| ROST | Ross Stores | $75B | +81.30% | +2.68% | +0.09% | 2.7 | Up | Up |
| HLT | Hiltn Wrld Hldgs | $74B | +18.08% | -5.74% | -8.01% | 2.5 | Down | Up |
| ORLY | O Reilly Auto | $71B | -6.81% | -8.17% | -2.66% | 3.3 | Down | Down |
| GM | General Motors | $70B | +44.24% | -6.25% | -4.41% | 2.7 | Down | Neutral |
| NKE | NIKE -B- | $66B | -37.96% | -4.08% | -0.97% | 3.5 | Neutral | Down |
| F | Ford Motor | $57B | +33.80% | +11.96% | +1.93% | 3.1 | Neutral | Up |
| CVNA | CARVANA-A | $51B | -3.11% | -13.12% | +7.13% | 6.0 | Down | Down |
| AZO | Autozone | $50B | -17.97% | -14.72% | -0.43% | 3.3 | Down | Down |
| EBAY | eBay | $49B | +45.25% | +7.38% | +3.87% | 2.7 | Neutral | Up |
| GRMN | GARMIN N | $48B | +11.30% | -6.27% | +7.62% | 2.6 | Up | Up |
| CMG | Chipotle Mexican | $44B | -36.14% | -3.88% | +8.10% | 3.6 | Up | Down |
| DHI | D R Horton | $44B | +14.66% | +0.02% | -2.03% | 3.7 | Down | Down |
| YUM | Yum Brands | $42B | +1.21% | -8.69% | -3.99% | 2.9 | Down | Down |
| CCL | CARNIVAL CORP | $37B | -9.66% | -9.06% | -11.70% | 4.6 | Down | Down |
| EXPE | Expedia Group | $33B | +46.48% | +1.32% | +12.24% | 3.9 | Up | Up |
| LVS | Las Vegas Sands | $30B | -4.93% | -20.85% | -5.76% | 2.6 | Down | Down |
| TPR | TAPESTRY | $29B | +38.54% | -8.97% | -3.02% | 3.7 | Neutral | Up |
| WSM | Williams-Sonoma | $27B | +35.94% | +15.34% | +3.63% | 3.3 | Up | Up |
| PHM | PulteGroup | $25B | +16.96% | -0.14% | +3.45% | 3.5 | Up | Neutral |
| RL | Ralph Lauren-A | $23B | +32.84% | -1.42% | -5.56% | 3.3 | Neutral | Up |
| DRI | Darden Restauran | $23B | -2.25% | -0.46% | -5.30% | 3.2 | Down | Neutral |
| LEN | Lennar-A | $21B | -21.90% | -8.57% | -2.42% | 3.8 | Down | Down |
| ULTA | Ulta Beauty | $21B | -2.78% | -13.33% | +6.39% | 3.0 | Down | Down |
| NVR | NVR | $18B | -12.57% | -7.30% | +3.41% | 3.0 | Up | Down |
| BBY | Best Buy | $18B | +33.49% | +31.67% | +18.39% | 3.0 | Up | Up |
| GPC | Genuine Parts Co | $17B | +5.19% | +10.89% | +17.62% | 3.6 | Up | Up |
| TSCO | Tractor Supply | $16B | -44.95% | -31.66% | +2.55% | 3.5 | Down | Down |
| DECK | Deckers Outdoor | $15B | +4.49% | -5.34% | +0.73% | 3.7 | Neutral | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
