Industrials
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified.
Trend Stats
1-Month Return
+6.74%
3-Month Return
+2.74%
12-Month Return
+31.24%
Volatility Score
1.9
RSI
50.0
ST Trend
Neutral
LT Trend
Up
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Industrials
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | $381B | +164.76% | +22.00% | +16.71% | 2.9 | Up | Up |
| GE | GE Aerospace | $302B | +41.45% | -4.98% | +0.27% | 4.0 | Down | Down |
| GEV | GE Vernova | $293B | +187.32% | +48.28% | +24.61% | 4.2 | Up | Up |
| RTX | RTX | $237B | +39.31% | -13.27% | -8.92% | 2.9 | Down | Down |
| BA | Boeing Co | $182B | +22.30% | -4.24% | +17.63% | 3.2 | Neutral | Neutral |
| ETN | Eaton Corp -NPV- | $160B | +41.25% | +16.28% | +14.95% | 2.9 | Up | Up |
| UNP | Union Pacific | $159B | +25.67% | +13.95% | +10.88% | 2.1 | Up | Up |
| DE | Deere & Co | $152B | +22.39% | +5.96% | -0.88% | 2.8 | Down | Up |
| UBER | UBER TECH | $151B | -8.07% | -8.85% | +7.65% | 3.2 | Neutral | Down |
| HON | HONEYWELL INTL | $135B | +8.27% | -7.00% | -5.75% | 2.6 | Down | Neutral |
| PH | Parker-Hannifin | $121B | +58.04% | +0.09% | +6.65% | 3.0 | Down | Up |
| LMT | Lockheed Martin | $118B | +9.63% | -17.67% | -17.22% | 3.2 | Down | Down |
| VRT | VERTV HOLDINGS-A | $117B | +259.05% | +56.97% | +21.95% | 4.8 | Up | Up |
| TT | TRANE TECH | $106B | +26.22% | +12.78% | +16.85% | 2.5 | Up | Up |
| HWM | Howmet Aerspc | $96B | +71.09% | +13.27% | +3.78% | 3.5 | Down | Up |
| PWR | Quanta Services | $95B | +114.97% | +30.05% | +14.32% | 2.8 | Up | Up |
| FDX | Fedex | $93B | +88.86% | +21.95% | +12.97% | 2.5 | Up | Up |
| WM | Waste Management | $92B | +0.19% | +3.63% | +2.33% | 1.9 | Down | Up |
| CMI | Cummins | $89B | +121.49% | +9.79% | +22.11% | 2.9 | Up | Up |
| UPS | Utd Parcel Svc-B | $88B | +19.51% | +1.99% | +12.46% | 2.4 | Neutral | Up |
| JCI | Johnson Ctr Int | $87B | +70.81% | +17.88% | +7.66% | 2.5 | Neutral | Up |
| GD | Genl Dynamics Co | $85B | +26.77% | -2.76% | -1.86% | 2.5 | Down | Neutral |
| CSX | CSX | $84B | +61.60% | +18.37% | +12.63% | 2.1 | Up | Up |
| NOC | Northrop Grumman | $82B | +19.55% | -17.42% | -15.70% | 3.0 | Down | Down |
| ADP | Automatic Data P | $80B | -26.66% | -11.84% | +6.86% | 2.5 | Up | Down |
| EMR | Emerson Electric | $78B | +32.08% | -9.05% | +8.90% | 2.9 | Down | Down |
| ITW | Illinois Tool Wo | $77B | +13.54% | +1.71% | +3.21% | 2.2 | Down | Neutral |
| MMM | 3M | $76B | +5.48% | -7.59% | +0.58% | 2.5 | Down | Down |
| NSC | Norfolk Southern | $71B | +42.15% | +8.04% | +10.19% | 1.9 | Up | Up |
| CTAS | Cintas | $70B | -17.12% | -8.07% | +4.97% | 2.0 | Down | Down |
| TDG | TransDigm | $65B | -13.57% | -19.64% | +0.24% | 3.5 | Down | Down |
| RSG | Republic Service | $64B | -16.01% | -2.72% | -3.21% | 1.9 | Down | Down |
| PCAR | Paccar | $63B | +34.32% | -3.95% | +4.78% | 2.9 | Down | Up |
| LHX | L3HARRIS TECH | $61B | +48.58% | -9.41% | -6.30% | 2.7 | Down | Up |
| FIX | Comfort Systems | $61B | +334.92% | +47.26% | +26.15% | 4.4 | Up | Up |
| URI | United Rentals | $60B | +52.11% | +21.25% | +29.66% | 3.3 | Up | Up |
| GWW | WW Grainger | $55B | +12.75% | +5.98% | +8.30% | 2.5 | Neutral | Up |
| AME | AMETEK | $52B | +35.25% | +0.71% | +8.90% | 2.5 | Neutral | Up |
| CARR | Carrier Global | $52B | +0.14% | +3.26% | +13.81% | 3.7 | Up | Neutral |
| FAST | Fastenal | $51B | +10.23% | +1.44% | -2.24% | 2.8 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
