Industrials
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified.
Trend Stats
1-Month Return
+6.34%
3-Month Return
+3.34%
12-Month Return
+39.41%
Volatility Score
2.0
RSI
55.6
ST Trend
Neutral
LT Trend
Up
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Industrials
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | $372B | +177.88% | +24.26% | +17.78% | 3.1 | Up | Up |
| GE | GE Aerospace | $299B | +52.37% | -9.84% | -0.02% | 4.0 | Down | Down |
| GEV | GE Vernova | $267B | +204.68% | +48.51% | +16.48% | 3.9 | Up | Up |
| RTX | RTX | $252B | +67.32% | -4.92% | -5.55% | 2.5 | Down | Up |
| BA | Boeing Co | $172B | +34.85% | -12.36% | +12.32% | 2.9 | Neutral | Down |
| ETN | Eaton Corp -NPV- | $159B | +55.38% | +21.61% | +14.83% | 3.1 | Up | Up |
| DE | Deere & Co | $159B | +30.87% | +11.24% | +5.23% | 2.7 | Down | Up |
| UBER | UBER TECH | $157B | +3.79% | -8.31% | +4.56% | 3.0 | Up | Down |
| UNP | Union Pacific | $149B | +18.57% | +10.10% | +6.95% | 1.7 | Down | Up |
| HON | HONEYWELL INTL | $141B | +21.40% | +1.89% | +0.33% | 2.2 | Down | Up |
| LMT | Lockheed Martin | $132B | +27.16% | -1.92% | -8.84% | 2.7 | Down | Up |
| PH | Parker-Hannifin | $125B | +73.24% | +3.09% | +8.75% | 3.1 | Neutral | Up |
| VRT | VERTV HOLDINGS-A | $120B | +335.56% | +72.21% | +22.10% | 4.6 | Up | Up |
| TT | TRANE TECH | $106B | +45.37% | +21.49% | +16.76% | 2.8 | Up | Up |
| HWM | Howmet Aerspc | $99B | +99.78% | +10.16% | +7.14% | 3.2 | Neutral | Up |
| FDX | Fedex | $94B | +95.27% | +29.07% | +9.96% | 2.4 | Up | Up |
| PWR | Quanta Services | $91B | +131.61% | +28.06% | +9.11% | 3.1 | Up | Up |
| UPS | Utd Parcel Svc-B | $90B | +17.28% | -0.63% | +10.90% | 2.3 | Neutral | Up |
| WM | Waste Management | $90B | -1.37% | -0.96% | -3.38% | 1.9 | Down | Neutral |
| CMI | Cummins | $88B | +133.20% | +10.15% | +19.76% | 2.9 | Up | Up |
| GD | Genl Dynamics Co | $88B | +20.63% | -10.35% | -5.42% | 2.2 | Down | Down |
| NOC | Northrop Grumman | $87B | +33.80% | -7.69% | -13.55% | 2.8 | Down | Down |
| JCI | Johnson Ctr Int | $86B | +84.90% | +21.35% | +7.73% | 2.9 | Neutral | Up |
| ADP | Automatic Data P | $82B | -28.99% | -20.41% | -2.79% | 2.7 | Down | Down |
| EMR | Emerson Electric | $81B | +47.55% | -2.80% | +13.02% | 2.9 | Neutral | Up |
| CSX | CSX | $81B | +58.50% | +19.12% | +13.62% | 1.8 | Up | Up |
| ITW | Illinois Tool Wo | $78B | +17.63% | +4.93% | +5.85% | 2.2 | Down | Up |
| MMM | 3M | $77B | +10.91% | -4.33% | +5.15% | 2.5 | Down | Down |
| CTAS | Cintas | $71B | -13.63% | -9.59% | -1.72% | 2.4 | Down | Down |
| TDG | TransDigm | $68B | -1.48% | -16.85% | +2.40% | 3.3 | Down | Down |
| NSC | Norfolk Southern | $68B | +40.17% | +5.00% | +7.52% | 1.6 | Neutral | Up |
| PCAR | Paccar | $66B | +46.13% | +2.64% | +13.41% | 2.3 | Up | Up |
| LHX | L3HARRIS TECH | $64B | +60.93% | -1.82% | -3.56% | 2.5 | Down | Up |
| RSG | Republic Service | $63B | -14.44% | -3.92% | -6.12% | 2.0 | Down | Down |
| FIX | Comfort Systems | $59B | +393.31% | +45.91% | +23.39% | 4.4 | Up | Up |
| GWW | WW Grainger | $55B | +18.28% | +10.83% | +12.39% | 2.5 | Up | Up |
| AME | AMETEK | $53B | +47.24% | +6.12% | +11.54% | 2.4 | Up | Up |
| FAST | Fastenal | $52B | +14.59% | +3.01% | +4.43% | 2.7 | Down | Neutral |
| CARR | Carrier Global | $52B | +5.26% | +6.88% | +6.27% | 3.8 | Neutral | Neutral |
| URI | United Rentals | $51B | +41.51% | -14.05% | +13.48% | 3.0 | Neutral | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
