Industrials
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified.
Trend Stats
1-Month Return
+0.43%
3-Month Return
-2.81%
12-Month Return
+23.61%
Volatility Score
1.6
RSI
50.3
ST Trend
Neutral
LT Trend
Up
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Industrials
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | $405B | +159.01% | +16.04% | +8.78% | 3.3 | Up | Up |
| GE | GE Aerospace | $316B | +30.78% | -11.64% | +9.61% | 3.0 | Up | Neutral |
| GEV | GE Vernova | $279B | +124.17% | +25.17% | -7.88% | 4.5 | Up | Up |
| RTX | RTX | $238B | +35.88% | -13.26% | -1.75% | 2.2 | Down | Down |
| BA | Boeing Co | $173B | +8.23% | -5.61% | -5.30% | 3.1 | Neutral | Down |
| UNP | Union Pacific | $158B | +22.53% | +0.44% | +6.61% | 1.9 | Up | Up |
| ETN | Eaton Corp -NPV- | $152B | +23.30% | +5.43% | -5.18% | 4.0 | Neutral | Up |
| UBER | UBER TECH | $146B | -18.15% | -2.76% | -4.97% | 3.4 | Down | Down |
| HON | HONEYWELL INTL | $144B | +11.29% | -5.60% | +4.18% | 2.1 | Neutral | Up |
| DE | Deere & Co | $143B | +5.10% | -19.89% | -8.77% | 3.2 | Down | Neutral |
| VRT | VERTV HOLDINGS-A | $126B | +214.83% | +34.37% | +7.31% | 5.7 | Up | Up |
| LMT | Lockheed Martin | $123B | +16.83% | -18.57% | -4.00% | 2.2 | Down | Neutral |
| PH | Parker-Hannifin | $109B | +33.52% | -15.00% | -8.96% | 2.7 | Down | Neutral |
| PWR | Quanta Services | $109B | +115.93% | +30.93% | +17.87% | 4.2 | Up | Up |
| HWM | Howmet Aerspc | $103B | +55.75% | -0.56% | +6.55% | 3.3 | Up | Up |
| TT | TRANE TECH | $100B | +7.54% | -3.21% | -5.48% | 2.8 | Down | Up |
| FDX | Fedex | $94B | +86.03% | +1.88% | +2.14% | 3.0 | Up | Up |
| GD | Genl Dynamics Co | $93B | +27.09% | -1.97% | +6.91% | 2.3 | Neutral | Neutral |
| ADP | Automatic Data P | $90B | -28.07% | +5.92% | +11.71% | 2.7 | Up | Down |
| CMI | Cummins | $88B | +104.83% | +8.14% | +0.37% | 3.7 | Up | Up |
| WM | Waste Management | $88B | -6.59% | -5.01% | -2.69% | 2.1 | Down | Down |
| UPS | Utd Parcel Svc-B | $86B | +13.21% | -12.00% | -2.45% | 2.9 | Neutral | Up |
| CSX | CSX | $85B | +49.95% | +7.94% | +5.42% | 1.8 | Up | Up |
| JCI | Johnson Ctr Int | $84B | +43.15% | -3.48% | -1.04% | 2.9 | Neutral | Up |
| MMM | 3M | $80B | +5.20% | -8.28% | +5.11% | 2.3 | Up | Down |
| NOC | Northrop Grumman | $79B | +19.74% | -22.97% | -5.77% | 2.2 | Down | Down |
| EMR | Emerson Electric | $76B | +17.25% | -7.84% | -4.06% | 3.1 | Neutral | Neutral |
| ITW | Illinois Tool Wo | $73B | +6.92% | -13.96% | -5.57% | 2.2 | Down | Down |
| NSC | Norfolk Southern | $71B | +33.48% | -0.11% | +5.89% | 1.7 | Up | Up |
| CTAS | Cintas | $69B | -21.47% | -13.31% | -0.72% | 2.3 | Down | Down |
| TDG | TransDigm | $68B | -9.40% | -9.37% | +2.17% | 2.9 | Neutral | Down |
| FIX | Comfort Systems | $64B | +288.62% | +25.15% | +6.06% | 5.2 | Up | Up |
| RSG | Republic Service | $64B | -16.47% | -4.55% | +1.77% | 2.0 | Down | Down |
| GWW | WW Grainger | $59B | +17.42% | +10.93% | +8.33% | 2.4 | Up | Up |
| URI | United Rentals | $59B | +35.20% | +3.46% | +17.16% | 2.9 | Up | Up |
| LHX | L3HARRIS TECH | $58B | +33.62% | -12.09% | -5.93% | 2.5 | Down | Neutral |
| PCAR | Paccar | $58B | +20.25% | -14.61% | -12.44% | 2.7 | Down | Neutral |
| CARR | Carrier Global | $52B | -9.74% | -1.21% | +4.48% | 3.8 | Up | Up |
| AME | AMETEK | $51B | +27.21% | -3.70% | -2.58% | 2.5 | Down | Up |
| FAST | Fastenal | $50B | +10.36% | -4.43% | -1.42% | 2.1 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
