Solar
The fund will generally invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, MAC Indexing LLC, has contracted with S&P DJI Netherlands B.V. to calculate and administer the underlying index, which seeks to track the performance of companies in global solar energy businesses. The fund is non-diversified.
Trend Stats
1-Month Return
-9.81%
3-Month Return
-23.86%
12-Month Return
+1.47%
Volatility Score
2.9
RSI
36.2
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Solar
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| FSLR | First Solar | $19B | -19.23% | -28.53% | -14.08% | 5.3 | Down | Down |
| NXT | Nextpower | $12B | +10.65% | -28.57% | -4.67% | 4.8 | Down | Down |
| ENLT | ENLIGHT ENERGY | $9.7B | +143.50% | -21.42% | -13.88% | 3.7 | Down | Down |
| CWEN | Clearway Ener-C | $6.1B | +9.77% | -17.96% | -6.98% | 2.8 | Down | Down |
| HASI | HA Sustain REIT | $4.7B | +25.42% | -5.96% | -8.07% | 2.6 | Down | Down |
| ENPH | Enphase Energy | $4.3B | -11.23% | -31.37% | -13.25% | 5.5 | Down | Down |
| RNW | RENEW ENER GLB-A | $2.5B | -11.17% | +7.38% | +0.44% | 0.4 | Up | Up |
| SEDG | SolarEdge Tech | $2B | -17.16% | -37.01% | +9.37% | 7.6 | Down | Down |
| RUN | Sunrun | $2B | -54.10% | -40.37% | -11.75% | 5.3 | Down | Down |
| SHLS | SHOALS TECH-A | $1.3B | -2.48% | -24.24% | +8.42% | 5.8 | Down | Down |
| TE | T1 Energy | $1.1B | +71.82% | -55.53% | -18.71% | 8.8 | Down | Down |
| DQ | Daqo New En Sp ADR | $776M | -59.51% | -12.58% | -19.28% | 4.2 | Down | Down |
| CSIQ | Canadian Solar | $733M | -16.60% | -31.73% | -24.37% | 6.8 | Down | Down |
| ARRY | ARRAY TECH | $621M | -51.21% | -47.59% | -11.43% | 5.3 | Down | Down |
| JKS | JINKOSOLAR SP ADR | $506M | -56.52% | -43.12% | -37.61% | 6.5 | Down | Down |
| GCPEF | GCL Tech | $0 | -41.87% | -11.58% | -6.27% | 43.7 | Down | Down |
| SMTGF | SMA Solar Tech I | $0 | +157.10% | +18.41% | +7.81% | 2.0 | Undefined | Undefined |
| XNYIF | Xinyi Solar Hld | $0 | -38.79% | -4.13% | -19.85% | 6.8 | Down | Down |
| FGSGF | Flat Glass Grp S -H | $0 | -43.20% | -28.06% | -28.06% | 0.0 | Undefined | Undefined |
| SEYMF | Solaria Energia Br | $0 | +147.46% | -27.78% | -15.22% | 2.0 | Undefined | Undefined |
| STECF | Scatec | $0 | +64.65% | +0.00% | +0.00% | 0.0 | Undefined | Undefined |
| OYNFF | O.Y. NOFAR ENER | $0 | +0.00% | +0.00% | +0.00% | 0.0 | Undefined | Undefined |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
