Solar
The fund will generally invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, MAC Indexing LLC, has contracted with S&P DJI Netherlands B.V. to calculate and administer the underlying index, which seeks to track the performance of companies in global solar energy businesses. The fund is non-diversified.
Trend Stats
1-Month Return
-22.07%
3-Month Return
+2.68%
12-Month Return
+45.42%
Volatility Score
4.9
RSI
38.4
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Solar
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| FSLR | First Solar | $24B | +21.37% | +14.98% | -27.79% | 7.2 | Down | Down |
| NXT | Nextpower-A | $17B | +70.17% | -0.21% | -25.87% | 8.5 | Down | Up |
| ENLT | ENLIGHT ENERGY | $12B | +234.63% | +20.60% | -19.41% | 6.4 | Down | Up |
| ENPH | Enphase Energy | $5.7B | +1.17% | +23.34% | -40.45% | 11.4 | Down | Up |
| CWEN | Clearway Ener-C | $5.1B | +5.62% | -17.92% | -20.60% | 4.0 | Down | Down |
| HASI | HA Sustain REIT | $4.9B | +47.38% | +4.25% | -4.83% | 2.9 | Down | Up |
| SEDG | SolarEdge Tech | $3.2B | +90.20% | +7.45% | -33.28% | 10.7 | Down | Up |
| RUN | Sunrun | $3B | +21.33% | -5.63% | -16.46% | 8.8 | Down | Down |
| RNW | RENEW ENER GLB-A | $2.2B | -20.60% | +28.21% | -4.55% | 3.6 | Up | Down |
| SHLS | SHOALS TECH-A | $1.7B | +66.39% | +45.89% | -20.14% | 9.9 | Neutral | Up |
| ARRY | ARRAY TECH | $1.1B | -10.53% | -5.04% | -24.40% | 9.4 | Down | Down |
| CSIQ | Canadian Solar | $981M | +15.46% | +8.20% | -29.73% | 9.0 | Down | Down |
| JKS | JINKOSOLAR SP ADR | $830M | -29.33% | -30.95% | -24.45% | 6.7 | Down | Down |
| DQ | Daqo New En Sp ADR | $829M | -35.46% | -41.97% | -27.08% | 7.5 | Down | Down |
| GCPEF | GCL Tech | $0 | +6.95% | -36.66% | -12.30% | 7.3 | Down | Down |
| SMTGF | SMA Solar Tech I | $0 | +126.16% | +65.32% | -22.65% | 4.4 | Undefined | Undefined |
| XNYIF | Xinyi Solar Hld | $0 | -14.14% | -40.36% | -29.73% | 2.0 | Down | Down |
| FGSGF | Flat Glass Grp S -H | $0 | +12.15% | -20.00% | -20.00% | 0.0 | Undefined | Undefined |
| SEYMF | Solaria Energia Br | $0 | +191.88% | -9.98% | -16.52% | 1.1 | Undefined | Undefined |
| STECF | Scatec | $0 | +64.65% | +0.00% | +0.00% | 0.0 | Undefined | Undefined |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
