Solar
The fund will generally invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, MAC Indexing LLC, has contracted with S&P DJI Netherlands B.V. to calculate and administer the underlying index, which seeks to track the performance of companies in global solar energy businesses. The fund is non-diversified.
Trend Stats
1-Month Return
-9.99%
3-Month Return
-31.80%
12-Month Return
+9.08%
Volatility Score
2.5
RSI
40.3
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Solar
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| FSLR | First Solar | $22B | -0.34% | -35.08% | -16.08% | 4.5 | Down | Down |
| NXT | Nextpower | $13B | +20.51% | -43.79% | -14.16% | 4.8 | Down | Down |
| CWEN | Clearway Ener-C | $6.5B | +16.76% | -20.00% | +1.81% | 2.6 | Down | Down |
| HASI | HA Sustain REIT | $4.9B | +42.82% | -3.66% | -1.44% | 3.0 | Down | Up |
| ENPH | Enphase Energy | $4.8B | -8.27% | -46.82% | -12.93% | 4.7 | Down | Down |
| RNW | RENEW ENER GLB-A | $2.5B | -11.92% | +8.87% | +9.22% | 1.0 | Up | Up |
| RUN | Sunrun | $2.1B | -51.10% | -40.01% | -19.40% | 5.4 | Down | Down |
| SEDG | SolarEdge Tech | $2.1B | -0.64% | -53.24% | -29.86% | 5.6 | Down | Down |
| TE | T1 Energy | $1.4B | +132.32% | -60.55% | -15.29% | 9.2 | Down | Down |
| SHLS | SHOALS TECH-A | $1.2B | -0.35% | -44.17% | -22.67% | 6.4 | Down | Down |
| CSIQ | Canadian Solar | $898M | +18.35% | -32.10% | -19.34% | 6.1 | Down | Down |
| DQ | Daqo New En Sp ADR | $833M | -57.86% | -27.07% | -8.20% | 6.2 | Down | Down |
| ARRY | ARRAY TECH | $708M | -48.72% | -49.39% | -23.46% | 5.1 | Down | Down |
| JKS | JINKOSOLAR SP ADR | $627M | -49.05% | -41.07% | -25.03% | 6.5 | Down | Down |
| GCPEF | GCL Tech | $0 | -29.06% | +9.81% | +25.22% | 15.2 | Up | Down |
| S92.SG | SMA Solar Tech I | $0 | +228.54% | -10.36% | +10.02% | 4.3 | Neutral | Up |
| XNYIF | Xinyi Solar Hld | $0 | -34.34% | -19.24% | -5.20% | 8.8 | Up | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
