Solar
The fund will generally invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, MAC Indexing LLC, has contracted with S&P DJI Netherlands B.V. to calculate and administer the underlying index, which seeks to track the performance of companies in global solar energy businesses. The fund is non-diversified.
Trend Stats
1-Month Return
-11.83%
3-Month Return
-12.07%
12-Month Return
+31.12%
Volatility Score
3.9
RSI
34.4
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Solar
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| FSLR | First Solar | $22B | +9.44% | +4.68% | -18.34% | 5.2 | Down | Down |
| NXT | Nextpower-A | $15B | +55.01% | -17.61% | -14.26% | 7.4 | Down | Down |
| ENLT | ENLIGHT ENERGY | $12B | +241.31% | -0.65% | -4.55% | 4.9 | Down | Up |
| CWEN | Clearway Ener-C | $5B | +7.34% | -17.99% | -12.75% | 3.4 | Down | Down |
| HASI | HA Sustain REIT | $4.9B | +44.31% | -7.07% | -0.78% | 2.5 | Down | Up |
| ENPH | Enphase Energy | $4.8B | +3.64% | +2.60% | -23.25% | 8.7 | Down | Down |
| SEDG | SolarEdge Tech | $2.6B | +56.45% | -7.05% | -14.35% | 10.6 | Down | Neutral |
| RUN | Sunrun | $2.4B | -7.79% | -21.98% | -31.07% | 8.5 | Down | Down |
| RNW | RENEW ENER GLB-A | $2.2B | -17.67% | +18.27% | -1.28% | 2.9 | Neutral | Neutral |
| SHLS | SHOALS TECH-A | $1.6B | +60.79% | +18.41% | -7.94% | 9.3 | Down | Up |
| TE | T1 Energy | $1.4B | +252.11% | -5.48% | -41.38% | 16.2 | Down | Down |
| CSIQ | Canadian Solar | $906M | +4.71% | -5.45% | -10.88% | 8.6 | Down | Down |
| ARRY | ARRAY TECH | $818M | -23.01% | -34.40% | -30.82% | 8.1 | Down | Down |
| DQ | Daqo New En Sp ADR | $790M | -49.87% | -49.24% | -12.78% | 5.2 | Down | Down |
| JKS | JINKOSOLAR SP ADR | $775M | -31.16% | -29.00% | -14.30% | 5.9 | Down | Down |
| GCPEF | GCL Tech | $0 | +6.95% | -36.66% | -12.30% | 7.3 | Down | Down |
| SMTGF | SMA Solar Tech I | $0 | +176.57% | +9.70% | +16.08% | 2.3 | Undefined | Undefined |
| XNYIF | Xinyi Solar Hld | $0 | -25.28% | -43.97% | -38.84% | 3.0 | Down | Down |
| FGSGF | Flat Glass Grp S -H | $0 | +12.15% | -20.00% | -20.00% | 0.0 | Undefined | Undefined |
| SEYMF | Solaria Energia Br | $0 | +191.88% | -9.98% | -16.52% | 1.1 | Undefined | Undefined |
| STECF | Scatec | $0 | +64.65% | +0.00% | +0.00% | 0.0 | Undefined | Undefined |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
