Nuclear Energy
The fund normally invests in securities comprising the index. The index is designed to track the performance of companies that are involved in the nuclear fuel and energy industry, particularly in the areas of (i) advanced reactors; (ii) utilities; (iii) construction and services; and/or (iv) fuel. Under normal circumstances, the fund invests at least 80% of its net assets in securities of nuclear companies. The fund is non-diversified.
Trend Stats
1-Month Return
-7.08%
3-Month Return
-12.68%
12-Month Return
+5.80%
Volatility Score
2.3
RSI
42.3
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Nuclear Energy
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| GEV | GE Vernova | $270B | +57.78% | -11.65% | -4.06% | 6.3 | Down | Up |
| LMT | Lockheed Martin | $134B | +42.06% | +14.21% | +18.50% | 2.8 | Up | Up |
| DUK | Duke Energy | $102B | +12.63% | +3.44% | +3.15% | 1.8 | Up | Up |
| CEG | Cnstlltn Ener Co | $98B | -15.75% | -12.36% | +2.38% | 3.3 | Up | Down |
| EMR | Emerson Electric | $83B | +0.48% | +5.09% | +4.60% | 2.7 | Up | Up |
| D | Dominion Energy | $63B | +26.36% | +14.75% | +2.66% | 1.7 | Up | Up |
| VST | Vistra | $55B | -14.55% | -0.45% | +0.31% | 4.1 | Up | Down |
| PCG | PG&E | $48B | +28.12% | +7.78% | +4.57% | 2.2 | Up | Up |
| CCJ | Cameco | $38B | +10.59% | -28.07% | -17.61% | 4.6 | Down | Down |
| CW | Curtiss-Wright | $28B | +54.95% | +4.59% | -1.67% | 3.7 | Neutral | Up |
| TLN | TALEN ENERGY | $17B | +3.83% | -1.21% | -11.33% | 5.5 | Down | Down |
| BWXT | BWX Technologies | $16B | +18.61% | -21.69% | -15.14% | 4.1 | Down | Down |
| J | JACOBS SOLUTIONS | $16B | -5.22% | +6.62% | +10.26% | 2.4 | Up | Neutral |
| SOLS | Solstice Adva | $9.6B | +0.00% | -25.47% | -30.14% | 7.2 | Down | Undefined |
| FLS | Flowserve | $9.3B | +33.73% | -12.75% | -0.43% | 3.6 | Down | Down |
| FLR | Fluor | $7.3B | -7.81% | +8.21% | -1.84% | 3.6 | Up | Up |
| OKLO | Oklo-A | $7B | -46.69% | -43.31% | -25.55% | 8.2 | Down | Down |
| AMTM | Amentum Hldgs | $5.5B | -11.88% | -12.77% | +10.65% | 3.9 | Neutral | Down |
| UEC | Uranium Energy | $4.7B | +6.73% | -32.31% | -12.75% | 5.9 | Down | Down |
| MIR | MIRION TECH-A | $4B | -24.61% | -16.08% | -9.17% | 4.4 | Down | Down |
| LEU | Centrus Energy-A | $3.2B | -32.00% | -20.30% | -4.23% | 6.7 | Down | Down |
| SMR | NUSCALE POWER | $2.8B | -84.34% | -32.36% | -20.76% | 8.2 | Down | Down |
| GHM | Graham Corp | $1.2B | +89.24% | +6.70% | -9.88% | 5.8 | Down | Up |
| AMRC | Ameresco-A | $1.2B | +20.03% | -22.10% | -21.42% | 7.0 | Down | Down |
| NNE | NANO NUCLEAR | $813M | -62.75% | -36.35% | -32.66% | 8.6 | Down | Down |
| NKLR | Terra Innovatum | $558M | +0.00% | -30.44% | +8.60% | 8.1 | Undefined | Undefined |
| IMSR | Terrestril Ene | $517M | +0.00% | -37.40% | -31.07% | 9.6 | Undefined | Undefined |
| ASPI | ASP ISOTOPES | $487M | -63.04% | -27.66% | -45.18% | 12.3 | Down | Down |
| LTBR | LIGHTBRIDGE | $246M | -49.19% | -40.52% | -17.31% | 7.4 | Down | Down |
| ARE-T | Aecon Group | $0 | +166.59% | +5.80% | +14.11% | 5.0 | Up | Up |
| ATRL-T | ATKINSREALIS | $0 | -11.60% | -5.50% | -3.64% | 3.1 | Neutral | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
