Data & Digital Economy
The fund generally will invest at least 90% of its total assets in the securities, including American depositary receipts ("ADRs") and global depositary receipts ("GDRs"), that comprise the underlying index. The underlying index is a modified market capitalization-weighted index, where the weight of a security is based on the number of securities selected for inclusion in the underlying index and issuer free float market capitalization.
Trend Stats
1-Month Return
-0.12%
3-Month Return
-2.01%
12-Month Return
+0.00%
Volatility Score
1.4
RSI
56.2
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Data & Digital Economy
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| SPGI | S&P Global | $130B | -16.24% | +2.26% | +5.37% | 3.0 | Up | Down |
| MCO | Moody's | $86B | -2.07% | +11.55% | +8.14% | 2.6 | Up | Up |
| CME | CME Group-A | $85B | -11.17% | -22.05% | -5.07% | 3.5 | Down | Down |
| ICE | Intercon Exchang | $75B | -26.44% | -18.10% | -6.25% | 3.2 | Down | Down |
| NDAQ | Nasdaq | $48B | -4.82% | -1.95% | -3.35% | 3.3 | Down | Down |
| MSCI | MSCI-A | $44B | +4.05% | +11.11% | -4.31% | 2.9 | Neutral | Up |
| COIN | COINBASE GLB-A | $44B | -53.49% | -3.49% | -4.89% | 6.6 | Down | Down |
| TRI | THOMSON REUTERS | $39B | -54.62% | -0.36% | +3.34% | 3.9 | Up | Down |
| FICO | Fair Isaac | $29B | -31.51% | +16.62% | +1.53% | 4.3 | Up | Down |
| VRSK | Verisk Analytics | $25B | -37.49% | +2.04% | +5.45% | 3.2 | Up | Down |
| LPLA | LPL Fin Hldg | $24B | -22.87% | +0.62% | +8.31% | 3.8 | Down | Down |
| TW | TRADEWEB MKTS-A | $22B | -25.70% | -16.45% | +4.91% | 3.2 | Down | Down |
| EFX | Equifax Inc | $20B | -33.58% | -5.33% | -2.29% | 4.0 | Up | Down |
| BR | Brdridg Fncl Sol | $17B | -39.33% | -9.95% | -6.40% | 3.2 | Down | Down |
| SSNC | SS&C Tech Hldgs | $16B | -20.44% | -3.73% | -3.96% | 2.7 | Down | Down |
| TRU | TransUnion | $15B | -13.99% | +13.17% | +6.18% | 3.8 | Up | Neutral |
| FDS | FactSet Resh Sys | $8.9B | -43.22% | +10.38% | -2.24% | 4.9 | Up | Neutral |
| MORN | Morningstar | $6.3B | -46.22% | -4.03% | -10.49% | 4.5 | Down | Down |
| MKTX | Marketaxess Hold | $4.1B | -45.23% | -31.66% | -5.40% | 3.9 | Down | Down |
| MIAX | MIAMI INTL | $4B | +0.00% | +1.67% | -3.93% | 5.7 | Down | Down |
| EXPGF | Experian | $0 | -31.56% | +1.72% | +4.91% | 1.4 | Neutral | Down |
| LDNXF | LSE Group | $0 | -23.91% | -4.81% | -6.69% | 4.0 | Down | Down |
| OSCUF | Japan Exchange | $0 | +24.44% | +7.03% | +4.58% | 4.8 | Up | Up |
| SPXCF | Singapore Exchan | $0 | +77.96% | +19.69% | +17.65% | 4.0 | Up | Up |
| ASXFF | ASX | $0 | -14.93% | +16.86% | +13.38% | 1.6 | Up | Up |
| DBOEF | Deutsche Boerse N | $0 | -9.10% | -0.79% | +2.86% | 3.9 | Down | Up |
| HKXCF | HK Ex & Clearing | $0 | -9.06% | -8.58% | -14.27% | 5.4 | Down | Down |
| TMXXF | TMX Group | $0 | -17.61% | -6.11% | -3.60% | 1.9 | Down | Down |
| EUXTF | Euronext Br | $0 | -4.77% | +0.68% | -4.16% | 0.9 | Down | Neutral |
| TVAVF | Tel Aviv So Ex | $0 | +140.68% | +2.32% | -20.18% | 5.8 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
