Utilities
In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes securities of companies from the following industries: electric utilities; water utilities; multi-utilities; independent power and renewable electricity producers; and gas utilities. The fund is non-diversified.
Trend Stats
1-Month Return
+0.20%
3-Month Return
+6.16%
12-Month Return
+19.09%
Volatility Score
1.5
RSI
46.7
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Utilities
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NEE | NextEra Energy | $201B | +44.99% | +7.52% | +3.03% | 2.2 | Neutral | Up |
| CEG | Cnstlltn Ener Co | $111B | +33.59% | +3.46% | -1.49% | 4.2 | Down | Down |
| SO | Southern Co | $106B | +5.10% | +5.73% | -2.14% | 1.5 | Down | Neutral |
| DUK | Duke Energy | $99B | +7.35% | +5.54% | -2.68% | 1.7 | Down | Up |
| AEP | AM ELECTRIC | $74B | +28.23% | +13.67% | +3.34% | 1.7 | Neutral | Up |
| SRE | Sempra Energy | $61B | +28.54% | +7.10% | -3.38% | 2.0 | Down | Up |
| D | Dominion Energy | $55B | +20.25% | +3.84% | +2.66% | 1.9 | Down | Up |
| VST | Vistra | $55B | +19.24% | -5.28% | -1.09% | 4.3 | Down | Down |
| ETR | Entergy | $52B | +41.65% | +20.20% | +4.36% | 2.0 | Up | Up |
| XEL | XCEL ENERGY | $50B | +15.01% | +4.52% | +0.93% | 1.9 | Down | Up |
| EXC | EXELON | $48B | +3.82% | +6.78% | -2.69% | 1.9 | Down | Up |
| ED | Consolidated Edi | $40B | -0.21% | +3.56% | -2.51% | 1.8 | Down | Up |
| PEG | Publ Svcs Enterp | $40B | +2.79% | -2.16% | -1.39% | 2.0 | Down | Down |
| WEC | WEC Energy Group | $38B | +8.09% | +4.59% | +0.13% | 1.6 | Down | Up |
| PCG | PG&E | $36B | +0.03% | +8.29% | -4.39% | 2.7 | Down | Neutral |
| NRG | NRG Energy | $33B | +37.67% | -2.76% | +0.86% | 4.2 | Down | Down |
| AEE | Ameren | $31B | +15.38% | +7.98% | +2.36% | 1.8 | Neutral | Up |
| ATO | Atmos Energy Cor | $31B | +18.19% | +12.50% | +1.38% | 1.7 | Neutral | Up |
| DTE | Dte Energy | $31B | +10.91% | +10.22% | +1.77% | 1.6 | Neutral | Up |
| PPL | PPL | $29B | +9.28% | +7.27% | +2.68% | 1.6 | Neutral | Up |
| FE | Firstenergy | $29B | +18.78% | +4.39% | -2.18% | 1.7 | Down | Up |
| CNP | Centerpoint Ener | $28B | +12.97% | +8.76% | +1.04% | 1.7 | Down | Up |
| EIX | Edison Intl | $26B | +34.51% | +10.60% | -2.19% | 2.4 | Down | Up |
| AWK | Amer Wtr Works | $26B | -7.97% | +3.00% | -3.57% | 2.4 | Down | Down |
| ES | Eversource Energ | $26B | +20.89% | +0.76% | +1.67% | 1.8 | Down | Neutral |
| CMS | CMS Energy Corp | $23B | +4.53% | +6.19% | -1.94% | 1.8 | Down | Neutral |
| NI | Nisource | $23B | +25.69% | +8.65% | +4.81% | 1.7 | Neutral | Up |
| EVRG | EVERGY | $19B | +22.14% | +7.39% | +0.59% | 1.6 | Down | Up |
| LNT | ALLIANT ENERGY | $19B | +20.75% | +9.43% | +2.10% | 1.6 | Neutral | Up |
| PNW | Pinnacle West Ca | $12B | +11.13% | +10.35% | +1.99% | 1.7 | Neutral | Up |
| AES | Aes | $10B | +52.76% | -2.79% | +3.21% | 0.6 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
