Energy Pipelines
The fund will normally invest at least 90% of its total assets in securities that comprise the underlying index. The underlying index is comprised of energy infrastructure MLPs that earn a majority of their cash flow from the transportation, storage and processing of energy commodities. It is non-diversified.
Trend Stats
1-Month Return
-1.72%
3-Month Return
+2.08%
12-Month Return
+15.02%
Volatility Score
1.6
RSI
45.4
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Energy Pipelines
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| EPD | ENTERPRISE PRODUCTS | $81B | +24.08% | +3.27% | -2.38% | 2.0 | Down | Up |
| ET | Energy Transfer | $66B | +12.14% | +4.52% | -4.65% | 1.9 | Down | Up |
| MPLX | MPLX | $58B | +18.58% | -0.65% | +4.56% | 1.7 | Up | Up |
| CQP | CHENI ENG PARTN | $31B | +16.02% | +0.14% | +0.99% | 3.3 | Neutral | Up |
| WES | WEST MIDSTREAM PTR | $18B | +25.64% | +11.98% | +0.09% | 2.7 | Up | Up |
| PAA | PLAINS ALL-AMERN LP | $16B | +35.06% | +7.75% | +2.28% | 2.4 | Neutral | Up |
| SUN | SUNOCO | $12B | +31.07% | +5.47% | -5.74% | 2.8 | Down | Up |
| HESM | HESS MIDSTREAM-A | $4.9B | +5.62% | +0.95% | -1.36% | 2.2 | Neutral | Up |
| USAC | USA COPMRESS PRT | $3.9B | +15.35% | -0.00% | -8.52% | 3.6 | Down | Up |
| DKL | DLEK LGST PRTNS | $2.8B | +33.70% | +2.26% | +2.63% | 3.1 | Up | Up |
| GEL | Genesis Energy | $1.9B | -5.69% | -14.34% | -4.24% | 3.3 | Down | Down |
| GLP | Global Partners | $1.6B | -9.19% | +0.53% | -3.30% | 3.9 | Down | Up |
| SPH | Suburban Propane | $1.2B | +5.19% | -12.00% | -10.16% | 2.8 | Down | Down |
| USD | PrShs Ultr Smcndctr | $0 | +222.89% | +85.38% | +1.98% | 8.4 | Up | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
