Semiconductors
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes common stocks and depositary receipts of U.S. exchange-listed companies in the semiconductor industry. Such companies may include medium-capitalization companies and foreign companies that are listed on a U.S. exchange. The fund is non-diversified.
Trend Stats
1-Month Return
-7.78%
3-Month Return
-16.22%
12-Month Return
+77.01%
Volatility Score
2.7
RSI
42.2
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Semiconductors
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5.1T | +21.61% | -0.02% | -5.66% | 3.2 | Down | Up |
| TSM | Taiwan Semi Sp ADR | $2.1T | +59.09% | -6.26% | -2.96% | 2.6 | Down | Up |
| AVGO | BROADCOM | $1.6T | -5.07% | -13.74% | -13.67% | 3.3 | Down | Down |
| MU | Micron Technolog | $1T | +484.99% | -14.73% | -4.53% | 5.1 | Neutral | Up |
| AMD | Advanced Micro D | $823B | +214.22% | -7.87% | -1.98% | 4.0 | Neutral | Up |
| ASML | ASML Hold NY Sp ADR | $611B | +82.37% | -15.80% | -13.70% | 3.3 | Down | Up |
| INTC | Intel | $513B | +284.41% | -24.03% | -5.23% | 5.0 | Down | Up |
| LRCX | LAM RESEARCH | $339B | +126.09% | -30.30% | -18.50% | 5.3 | Down | Neutral |
| AMAT | Applied Material | $334B | +144.04% | -28.02% | -16.87% | 4.5 | Down | Neutral |
| ARM | Arm Hldg Sp ADR | $258B | +57.19% | -41.38% | -13.46% | 6.1 | Down | Up |
| TXN | Texas Instrument | $241B | +52.14% | -15.50% | -5.78% | 3.0 | Down | Up |
| KLAC | KLA | $220B | +70.53% | -34.40% | -17.43% | 4.6 | Down | Down |
| QCOM | Qualcomm | $201B | +16.80% | -14.49% | +13.89% | 3.6 | Up | Up |
| MRVL | MARVELL TECH | $199B | +222.64% | -28.21% | -0.14% | 7.0 | Neutral | Up |
| ADI | Analog Devices | $175B | +49.89% | -15.23% | -6.92% | 3.0 | Down | Up |
| CDNS | Cadence Design | $75B | -21.50% | -30.56% | -15.66% | 3.9 | Down | Down |
| SNPS | Synopsys | $70B | -13.68% | -19.08% | -12.76% | 4.4 | Down | Down |
| NXPI | NXP Semiconducto Br | $57B | +4.25% | -28.10% | -3.56% | 2.9 | Down | Down |
| MPWR | Monolithic Power | $56B | +34.24% | -30.75% | -18.51% | 4.1 | Down | Down |
| TER | TERADYNE | $52B | +192.72% | -22.99% | -20.49% | 6.4 | Down | Up |
| ALAB | ASTERA LABS | $44B | +5.76% | -35.11% | -21.48% | 8.1 | Down | Up |
| STM | STMicroelectronics NV | $43B | +77.78% | -39.23% | -11.73% | 3.6 | Down | Up |
| MCHP | Microchip Tech | $39B | +13.83% | -28.31% | -9.16% | 3.4 | Down | Down |
| ON | ON Semiconductor | $28B | +47.70% | -41.86% | -11.44% | 4.1 | Down | Down |
| SWKS | Skyworks Solutio | $14B | +25.19% | +18.02% | +29.27% | 4.8 | Up | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
