Online Retail
The fund will invest at least 80% of its net assets in global equity securities that comprise the index, which will primarily include common stocks and/or depositary receipts, such as ADRs and GDRs. The index seeks to measure the performance of global equity securities of publicly traded companies with significant revenue from the online retail business. The index methodology is designed to result in a portfolio that has the potential for capital appreciation.
Trend Stats
1-Month Return
+11.79%
3-Month Return
-7.45%
12-Month Return
+11.02%
Volatility Score
1.9
RSI
54.1
ST Trend
Up
LT Trend
Down
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Online Retail
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple | $4T | +27.69% | +4.70% | +8.59% | 2.2 | Up | Up |
| AMZN | Amazon.Com | $2.8T | +42.63% | +8.82% | +31.96% | 2.6 | Up | Up |
| WMT | WALMART | $1T | +32.80% | +9.25% | +4.17% | 2.1 | Neutral | Up |
| HD | Home Depot | $328B | -8.19% | -12.60% | +0.36% | 2.7 | Down | Down |
| SHOP | SHOPIFY-A | $159B | +27.64% | -15.58% | +8.41% | 4.9 | Down | Down |
| UBER | UBER TECH | $151B | -8.07% | -8.85% | +7.65% | 3.2 | Neutral | Down |
| PDD | PDD Sp ADS-A | $138B | -7.48% | -4.90% | -2.14% | 3.0 | Down | Down |
| BKNG | BOOKING HLDG | $135B | -14.05% | -14.74% | +7.07% | 4.2 | Neutral | Down |
| MELI | MercadoLibre | $91B | -24.19% | -20.34% | +10.47% | 3.3 | Down | Down |
| SPOT | SPOTIFY TECH | $89B | -27.75% | -11.98% | -6.12% | 4.9 | Down | Down |
| ABNB | AIRBNB-A | $83B | +15.06% | +6.46% | +14.17% | 3.2 | Up | Up |
| DASH | DOORDASH-A | $75B | -12.21% | -18.47% | +15.50% | 4.6 | Neutral | Down |
| NKE | NIKE -B- | $67B | -19.32% | -28.62% | -13.59% | 3.6 | Down | Down |
| CVNA | CARVANA-A | $58B | +62.30% | -7.22% | +31.30% | 5.2 | Up | Up |
| TGT | Target | $58B | +38.29% | +25.60% | +6.70% | 2.4 | Up | Up |
| SE | SEA SP ADR-A | $53B | -37.93% | -31.74% | +6.46% | 4.6 | Down | Down |
| EBAY | eBay | $45B | +54.42% | +10.30% | +17.97% | 3.0 | Up | Up |
| PYPL | PayPal Holdings | $45B | -22.22% | -3.80% | +16.86% | 2.8 | Up | Down |
| CPNG | COUPANG-A | $37B | -13.09% | +1.60% | +12.27% | 3.7 | Up | Down |
| CPRT | Copart | $32B | -45.39% | -17.25% | +2.78% | 2.2 | Down | Down |
| EXPE | Expedia Group | $30B | +60.97% | -7.94% | +10.96% | 4.7 | Up | Up |
| TPR | TAPESTRY | $29B | +103.33% | +11.51% | +1.99% | 3.5 | Down | Up |
| ULTA | Ulta Beauty | $23B | +34.02% | -15.98% | +3.90% | 3.1 | Down | Down |
| WSM | Williams-Sonoma | $22B | +19.01% | -11.55% | +3.77% | 3.9 | Down | Down |
| AFRM | AFFIRM HLDG-A | $21B | +27.57% | +1.08% | +49.26% | 5.2 | Up | Down |
| DKS | Dick's Sport Goo | $20B | +20.03% | +7.71% | +16.18% | 3.4 | Up | Up |
| BEKE | KE HLDG SP ADS-A | $18B | -19.72% | -15.74% | +6.37% | 2.8 | Neutral | Down |
| LULU | Lululemon Athl | $16B | -48.98% | -19.93% | -5.27% | 4.9 | Down | Down |
| BBY | Best Buy | $12B | -6.97% | -8.48% | -6.75% | 3.5 | Down | Down |
| CHWY | CHEWY-A | $11B | -30.77% | -13.87% | -0.61% | 4.5 | Neutral | Down |
| CART | MAPLEBEAR | $10B | +6.09% | +14.13% | +18.48% | 3.9 | Up | Neutral |
| W | Wayfair-A | $9.6B | +142.94% | -31.87% | +2.48% | 6.3 | Down | Down |
| GAP | Gap | $8.9B | +13.97% | -11.79% | -1.24% | 3.8 | Down | Neutral |
| VIPS | Vipshop Hldg Sp ADR | $6.8B | +8.13% | -15.84% | -8.58% | 3.3 | Down | Down |
| HIMS | Hims&Hers Hlth-A | $6.4B | -20.45% | -11.85% | +35.86% | 8.4 | Up | Down |
| ETSY | ETSY | $6B | +60.07% | +26.66% | +47.11% | 4.0 | Up | Up |
| MSM | MSC INDL DIRECT-A | $5.7B | +37.00% | +20.74% | +12.65% | 3.0 | Up | Up |
| KMX | CarMax | $5.5B | -40.70% | -15.77% | -6.14% | 5.6 | Down | Down |
| LYFT | LYFT-A | $5.4B | +15.65% | -19.21% | +11.51% | 4.3 | Up | Down |
| GLBE | GLOBAL-E ONLINE | $5.4B | -12.53% | -14.69% | +8.57% | 4.7 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
