Nasdaq 100
To maintain the correspondence between the composition and weights of the securities in the trust (the securities) and the stocks in the NASDAQ-100 Index®, the adviser adjusts the securities from time to time to conform to periodic changes in the identity and/or relative weights of index securities. The composition and weighting of the securities portion of a portfolio deposit are also adjusted to conform to changes in the index.
Trend Stats
1-Month Return
-3.66%
3-Month Return
+7.28%
12-Month Return
+24.48%
Volatility Score
2.3
RSI
42.2
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Nasdaq 100
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5T | +17.79% | +0.68% | -0.90% | 3.5 | Down | Up |
| AAPL | Apple | $4.9T | +58.66% | +23.62% | +12.77% | 2.6 | Up | Up |
| GOOGL | Alphabet-A | $4.3T | +87.92% | +1.55% | -4.68% | 3.4 | Down | Up |
| GOOG | Alphab-C-NV | $4.3T | +86.68% | +2.04% | -4.41% | 3.4 | Down | Up |
| MSFT | Microsoft | $3T | -22.17% | -6.65% | +3.93% | 3.2 | Down | Down |
| AMZN | Amazon.Com | $2.7T | +9.33% | -1.33% | +4.10% | 3.3 | Down | Up |
| AVGO | BROADCOM | $1.8T | +31.84% | -8.64% | -5.47% | 4.4 | Down | Neutral |
| META | Meta Platforms-A | $1.7T | -7.97% | -6.09% | +13.82% | 4.1 | Up | Neutral |
| TSLA | Tesla | $1.5T | +15.53% | -4.94% | -3.92% | 4.7 | Down | Down |
| MU | Micron Technolog | $964B | +643.35% | +86.58% | -18.61% | 11.0 | Down | Up |
| WMT | WALMART | $915B | +21.19% | -10.23% | -3.29% | 2.5 | Down | Down |
| AMD | Advanced Micro D | $817B | +215.79% | +78.08% | -3.26% | 7.6 | Down | Up |
| ASML | ASML Hold NY Sp ADR | $686B | +139.77% | +19.97% | -6.44% | 5.4 | Neutral | Up |
| INTC | Intel | $487B | +311.43% | +38.74% | -21.52% | 10.2 | Down | Up |
| AMAT | Applied Material | $445B | +180.16% | +33.60% | -10.67% | 9.6 | Neutral | Up |
| CSCO | Cisco Systems | $432B | +67.90% | +30.27% | -4.24% | 3.5 | Down | Up |
| COST | Costco Whsl | $419B | -0.50% | -5.77% | -2.56% | 2.2 | Down | Down |
| LRCX | LAM RESEARCH | $401B | +212.97% | +17.16% | -16.27% | 9.4 | Down | Up |
| PLTR | PALANTIR TCHNL-A | $322B | -13.77% | -9.57% | +1.34% | 5.3 | Down | Down |
| NFLX | Netflix | $313B | -42.98% | -29.14% | -10.41% | 4.1 | Down | Down |
| PANW | PALO ALTO NET | $289B | +83.21% | +113.69% | +27.13% | 4.6 | Up | Up |
| KLAC | KLA | $287B | +129.96% | +18.91% | -10.88% | 9.5 | Down | Up |
| ARM | Arm Hldg Sp ADR | $280B | +70.47% | +60.25% | -36.21% | 11.7 | Down | Up |
| TXN | Texas Instrument | $265B | +34.79% | +24.21% | -5.92% | 5.5 | Down | Up |
| LIN | LINDE | $241B | +11.85% | +4.59% | -0.51% | 2.3 | Down | Up |
| SNDK | Sandisk | $209B | +3111.23% | +47.10% | -30.83% | 16.9 | Down | Up |
| TMUS | T-Mobile US | $209B | -13.71% | -2.12% | +6.13% | 3.0 | Up | Down |
| CRWD | CRWDSTRIK HLDG-A | $207B | +70.67% | +91.61% | +18.94% | 4.9 | Up | Up |
| AMGN | Amgen | $201B | +28.00% | +3.87% | +7.21% | 2.4 | Up | Up |
| PEP | PEPSICO | $190B | -0.48% | -12.12% | -3.16% | 2.8 | Down | Down |
| ADI | Analog Devices | $185B | +57.29% | +1.33% | -9.43% | 4.6 | Down | Up |
| QCOM | Qualcomm | $180B | +13.31% | +26.59% | -19.34% | 7.0 | Down | Neutral |
| GILD | Gilead Sciences | $169B | +27.31% | -1.80% | +7.04% | 2.9 | Up | Up |
| MRVL | MARVELL TECH | $169B | +153.29% | +35.10% | -34.82% | 12.0 | Down | Up |
| STX | SEAGATE HLDGS | $169B | +432.73% | +43.90% | -26.06% | 10.9 | Down | Up |
| SHOP | SHOPIFY-A | $162B | -2.76% | -5.79% | +14.31% | 4.7 | Up | Down |
| WDC | Western Digital | $161B | +603.70% | +28.14% | -32.99% | 12.7 | Down | Up |
| APP | APPLOVIN-A | $146B | +16.48% | -11.04% | -11.46% | 7.8 | Down | Down |
| BKNG | BOOKING HLDG | $143B | -19.68% | -5.14% | +5.86% | 3.6 | Up | Down |
| ISRG | Intuitive Surgic | $142B | -33.40% | -26.38% | -14.11% | 4.6 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
