U.S. Cannabis
The fund is an actively managed ETF that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in securities of companies that derive at least 50% of their net revenue from the marijuana and hemp business in the United States and in derivatives that have economic characteristics similar to such securities. It will concentrate at least 25% of its investments in the pharmaceuticals, biotechnology & life sciences industry group within the health care sector. The fund is non-diversified.
Trend Stats
1-Month Return
+17.47%
3-Month Return
+0.20%
12-Month Return
+8.03%
Volatility Score
4.0
RSI
65.5
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
U.S. Cannabis
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart REIT | $8.9B | +0.05% | +0.08% | -5.68% | 1.8 | Down | Neutral |
| TRLV | Trulieve Cann-SV | $2.3B | +0.00% | +0.00% | +36.22% | 5.2 | Undefined | Undefined |
| GLAS | GLASS HSE- SUBRV | $837M | +0.00% | +0.00% | -11.82% | 6.2 | Undefined | Undefined |
| VFF | VILLAGE FARMS | $357M | +9.36% | +18.22% | +46.73% | 4.8 | Up | Neutral |
| GTBIF | Green Thumb SV | $0 | -7.13% | -5.65% | +5.64% | 3.6 | Up | Up |
| MRMD | MariMed | $0 | -48.55% | +1.91% | +26.48% | 10.4 | Up | Neutral |
| CRLBF | Cresco Labs-SV | $0 | -35.00% | -13.87% | +11.41% | 8.2 | Up | Down |
| TSNDF | TerrAscend | $0 | -18.89% | -4.02% | +25.45% | 7.9 | Up | Up |
| CURLF | Curaleaf Hldg | $0 | +16.02% | -9.16% | +10.10% | 5.7 | Up | Up |
| PLNH | Planet 13 Hldg | $0 | -39.59% | -2.35% | +22.83% | 11.4 | Up | Down |
| VREOF | Vireo Growth | $0 | -14.26% | -0.21% | +27.54% | 3.4 | Up | Down |
| GRUSF | Grwnue Int SVTG | $0 | +7.10% | +7.37% | +10.83% | 5.9 | Up | Up |
| CNTMF | Fluent | $0 | -62.63% | -7.11% | +4.62% | 10.3 | Down | Down |
| VEXTF | Vext Science | $0 | -13.30% | +0.59% | +5.23% | 5.1 | Neutral | Down |
| VRNO | Verano Hldg | $0 | +0.00% | +9.46% | +10.65% | 5.1 | Undefined | Undefined |
| CBDHF | HmpFsn-Reg S-AI | $0 | +0.00% | +0.00% | +0.00% | 0.0 | Neutral | Neutral |
| AAWH | Ascnd Wll Hldg-A | $0 | -35.21% | -17.60% | +13.88% | 8.2 | Up | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
