U.S. Cannabis
The fund is an actively managed ETF that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in securities of companies that derive at least 50% of their net revenue from the marijuana and hemp business in the United States and in derivatives that have economic characteristics similar to such securities. It will concentrate at least 25% of its investments in the pharmaceuticals, biotechnology & life sciences industry group within the health care sector. The fund is non-diversified.
Trend Stats
1-Month Return
-3.84%
3-Month Return
-8.97%
12-Month Return
+37.86%
Volatility Score
5.5
RSI
39.7
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
U.S. Cannabis
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart REIT | $9.5B | +7.46% | +7.89% | +5.10% | 2.1 | Up | Up |
| VFF | VILLAGE FARMS | $235M | +26.97% | -32.04% | +4.89% | 4.8 | Down | Down |
| GTBIF | Green Thumb SV | $0 | +11.61% | -3.60% | -0.14% | 4.9 | Down | Down |
| MRMD | MariMed | $0 | -43.32% | -16.77% | -5.40% | 6.7 | Down | Down |
| CRLBF | Cresco Labs-SV | $0 | -0.44% | -31.94% | -11.92% | 8.6 | Down | Down |
| TSNDF | TerrAscend | $0 | +22.67% | -17.72% | -15.94% | 9.1 | Down | Down |
| JUSHF | Jushi Hldgs-B-SV | $0 | -21.96% | -21.48% | -9.09% | 9.7 | Down | Down |
| CURLF | CURALEAF HLDG | $0 | +114.42% | -6.57% | -15.29% | 9.3 | Down | Up |
| CXXIF | C21 Investments | $0 | -9.93% | -28.05% | -19.17% | 10.5 | Down | Down |
| PLNH | Planet 13 Hldg | $0 | -45.79% | -17.00% | -3.81% | 11.0 | Down | Down |
| VREOF | VIREO GROWTH | $0 | -35.11% | -27.90% | -22.60% | 5.2 | Down | Down |
| GRUSF | Grwnue Int SVTG | $0 | -0.67% | +4.58% | -5.78% | 8.5 | Down | Up |
| CNTMF | Fluent | $0 | -65.67% | -27.93% | +9.19% | 14.2 | Neutral | Down |
| VEXTF | Vext Science | $0 | +41.02% | -12.31% | -3.70% | 4.0 | Down | Down |
| VRNO | VERANO HLDG | $0 | +0.00% | -3.79% | -5.26% | 6.5 | Undefined | Undefined |
| CBDHF | HmpFsn-Reg S-AI | $0 | +0.00% | +0.00% | +0.00% | 0.0 | Neutral | Neutral |
| AAWH | Ascnd Wll Hldg-A | $0 | -9.09% | -24.53% | -9.09% | 9.4 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
