U.S. Cannabis
The fund is an actively managed ETF that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in securities of companies that derive at least 50% of their net revenue from the marijuana and hemp business in the United States and in derivatives that have economic characteristics similar to such securities. It will concentrate at least 25% of its investments in the pharmaceuticals, biotechnology & life sciences industry group within the health care sector. The fund is non-diversified.
Trend Stats
1-Month Return
+3.28%
3-Month Return
+35.48%
12-Month Return
+133.33%
Volatility Score
6.7
RSI
51.3
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
U.S. Cannabis
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| VFF | VILLAGE FARMS | $247M | +90.61% | -33.44% | -23.97% | 5.4 | Down | Down |
| GTBIF | Green Thumb SV | $0 | +60.54% | +23.31% | +3.65% | 6.0 | Up | Up |
| MRMD | MariMed | $0 | -4.80% | -10.55% | -16.87% | 9.8 | Down | Down |
| CRLBF | Cresco Labs-SV | $0 | +64.66% | -13.85% | -13.68% | 9.8 | Down | Down |
| TSNDF | TerrAscend | $0 | +178.69% | +3.61% | +0.00% | 10.3 | Down | Down |
| JUSHF | Jushi Hldgs-B-SV | $0 | +73.21% | +1.77% | -4.74% | 12.0 | Down | Down |
| CURLD | CURALEAF HLDG | $0 | +0.00% | +0.00% | +0.00% | 9.1 | Up | Up |
| CXXIF | C21 Investments | $0 | +80.00% | -3.57% | -3.91% | 9.0 | Down | Down |
| PLNH | Planet 13 Hldg | $0 | -35.95% | -19.94% | -8.50% | 14.1 | Down | Down |
| VREOD | VIREO GROWTH | $0 | +0.00% | +0.00% | +0.00% | 8.3 | Neutral | Down |
| GRUSF | Grwnue Int SVTG | $0 | +32.24% | +40.09% | +24.53% | 7.9 | Up | Up |
| CNTMF | Fluent | $0 | -48.00% | -36.76% | -2.50% | 11.8 | Down | Down |
| CBSTQ | The Cannabist | $0 | +0.00% | +0.00% | +0.00% | 14.4 | Down | Down |
| VEXTF | Vext Science | $0 | +103.68% | +1.84% | -8.90% | 5.5 | Down | Down |
| GLASF | Glass Hse- SubRV | $0 | +168.22% | +74.11% | +43.87% | 4.6 | Up | Up |
| VRNOD | VERANO HLDG | $0 | +0.00% | +0.00% | +0.00% | 8.0 | Undefined | Undefined |
| CBDHF | HmpFsn-Reg S-AI | $0 | +0.00% | +0.00% | +0.00% | 0.0 | Neutral | Neutral |
| AAWH | Ascnd Wll Hldg-A | $0 | +82.62% | +7.94% | -1.85% | 8.4 | Neutral | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
