U.S. Cannabis
The fund is an actively managed ETF that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in securities of companies that derive at least 50% of their net revenue from the marijuana and hemp business in the United States and in derivatives that have economic characteristics similar to such securities. It will concentrate at least 25% of its investments in the pharmaceuticals, biotechnology & life sciences industry group within the health care sector. The fund is non-diversified.
Trend Stats
1-Month Return
-3.13%
3-Month Return
-0.46%
12-Month Return
+1.17%
Volatility Score
5.2
RSI
51.9
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
U.S. Cannabis
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart REIT | $9.9B | +28.76% | +11.14% | +22.31% | 1.9 | Up | Up |
| TRLV | TRULIEVE CANN-SV | $2.2B | +0.00% | +30.48% | +8.21% | 5.8 | Undefined | Undefined |
| VFF | VILLAGE FARMS | $349M | -5.48% | +47.24% | +3.17% | 4.0 | Up | Up |
| GLAS | GLASS HSE- SUBRV | $221M | +0.00% | -74.38% | -53.01% | 16.3 | Undefined | Undefined |
| GTBIF | Green Thumb SV | $0 | -4.23% | -9.77% | -0.76% | 4.0 | Down | Down |
| MRMD | MariMed | $0 | -44.95% | -3.48% | -11.52% | 8.6 | Down | Down |
| CRLBF | Cresco Labs-SV | $0 | -45.06% | -15.24% | -11.42% | 8.8 | Down | Down |
| LEEEF | Leef Brands | $0 | -13.99% | -17.18% | -1.75% | 6.9 | Down | Neutral |
| TSNDF | TerrAscend | $0 | -28.01% | -10.45% | -4.92% | 8.2 | Down | Down |
| JUSH | Jushi | $0 | +0.00% | +5.75% | -16.14% | 11.0 | Down | Down |
| CURLF | Curaleaf Hldg | $0 | +12.16% | +6.44% | -3.62% | 6.1 | Neutral | Up |
| PLNH | Planet 13 Hldg | $0 | -60.47% | -37.08% | -33.71% | 15.6 | Down | Down |
| VREOF | Vireo Growth | $0 | -57.74% | -25.92% | -23.18% | 5.0 | Down | Down |
| GRUSF | Grwnue Int SVTG | $0 | +1.36% | -11.27% | -13.10% | 6.8 | Down | Down |
| CNTMF | Fluent | $0 | -68.55% | -21.30% | -27.39% | 17.4 | Down | Down |
| VEXTF | Vext Science | $0 | -16.95% | -8.45% | +6.88% | 6.2 | Down | Down |
| VRNO | Verano Hldg | $0 | -16.77% | -6.86% | -1.90% | 5.8 | Down | Down |
| CBDHF | HmpFsn-Reg S-AI | $0 | +0.00% | +0.00% | +0.00% | 0.0 | Neutral | Neutral |
| AAWH | Ascnd Wll Hldg-A | $0 | -39.23% | -4.23% | -28.79% | 6.9 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
