Small Cap Industrials
The fund generally will invest at least 90% of its total assets in the securities that comprise the index. Strictly in accordance with its guidelines and mandated procedures, S&P Dow Jones Indices, LLC compiles, maintains and calculates the index, which is designed to measure the performance of securities of small-capitalization U.S. companies in the industrials sector, as defined by the Global Industry Classification Standard.
Trend Stats
1-Month Return
+3.04%
3-Month Return
+8.85%
12-Month Return
+28.73%
Volatility Score
1.3
RSI
57.0
ST Trend
Neutral
LT Trend
Up
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Small Cap Industrials
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| PAYC | Paycom Software | $9.8B | +1.38% | +63.70% | +51.83% | 4.8 | Up | Up |
| RUSHA | RUSH ENTERPRISES-A | $9.6B | +47.20% | +16.51% | +8.40% | 2.9 | Up | Up |
| ZWS | Zurn Elkay Water | $8.5B | +15.08% | +2.86% | +7.28% | 2.9 | Up | Up |
| KRMN | KARMAN HLDG | $8.2B | +22.55% | -6.07% | +35.30% | 5.6 | Up | Down |
| AGX | Argan | $8.1B | +159.38% | -21.89% | -6.77% | 6.9 | Down | Up |
| ESE | Esco Technologie | $7.9B | +65.35% | +3.13% | -6.02% | 4.1 | Down | Up |
| POWL | Powell Ind | $7.8B | +152.19% | -28.09% | -8.87% | 7.0 | Down | Up |
| AWI | Armstrong World | $7.7B | -5.42% | +13.85% | +17.36% | 2.9 | Up | Up |
| FSS | Federal Signal | $7.7B | +1.66% | +9.64% | +6.48% | 3.6 | Up | Up |
| NPO | Enpro | $7.3B | +54.84% | +6.31% | +3.37% | 4.5 | Neutral | Up |
| ECG | Everus Constr | $7.2B | +86.34% | -12.47% | +2.00% | 6.0 | Down | Up |
| ACA | Arcosa | $7.1B | +50.74% | +11.96% | +0.26% | 0.4 | Neutral | Up |
| GTES | GATES INDUSTRIAL | $7B | +15.19% | +8.14% | +5.79% | 4.3 | Neutral | Up |
| ROAD | CONSTR PTR-A | $6.9B | +13.00% | -2.64% | +24.86% | 4.6 | Up | Up |
| VSEC | VSE | $6.8B | +49.73% | +35.08% | +15.98% | 4.8 | Up | Up |
| MRCY | Mercury System | $6.7B | +66.60% | +17.53% | +10.77% | 5.1 | Neutral | Up |
| LYFT | LYFT-A | $6.6B | +10.49% | +33.95% | +11.98% | 4.1 | Up | Up |
| MBGL | Mobility Glbl | $6.5B | +0.00% | +0.00% | -1.12% | 4.7 | Undefined | Undefined |
| MATX | Matson | $6.5B | +108.93% | +19.45% | +3.20% | 3.4 | Up | Up |
| SNDR | SCHNDR NATINAL-B | $6.3B | +49.76% | +8.99% | -2.25% | 3.6 | Down | Up |
| JBTM | JBT Marel | $6.2B | -13.05% | -4.37% | -12.18% | 4.4 | Down | Down |
| AIR | AAR | $5.8B | +92.69% | +33.70% | +8.02% | 4.6 | Up | Up |
| CWST | CASELLA WASTE SYS-A | $5.8B | -8.68% | +5.11% | -5.95% | 3.3 | Down | Down |
| CSW | CSW INDUSTRIALS | $5.6B | +33.51% | +30.30% | +17.97% | 4.4 | Up | Up |
| GVA | Granite Construc | $5.6B | +16.83% | -9.74% | +5.10% | 3.8 | Down | Neutral |
| AMTM | Amentum Hldgs | $5.2B | -14.73% | -7.66% | +4.78% | 4.7 | Down | Down |
| MYRG | MYR Group | $5.2B | +84.74% | -29.31% | -20.20% | 6.0 | Down | Up |
| UNF | Unifirst Corp | $5.2B | +66.27% | +11.23% | +4.18% | 1.7 | Neutral | Up |
| TPC | Tutor Perini | $5.1B | +71.03% | +16.73% | +24.50% | 4.8 | Up | Up |
| GFF | Griffon | $4.7B | +44.20% | +21.55% | +14.68% | 3.7 | Up | Up |
| FELE | Franklin Electri | $4.7B | +11.58% | +7.87% | +1.50% | 2.8 | Neutral | Up |
| AZZ | AZZ | $4.5B | +35.29% | +2.86% | +0.91% | 2.8 | Neutral | Up |
| PRIM | PRIMORIS SVCS | $4.5B | -25.38% | -27.83% | -6.01% | 6.0 | Down | Down |
| BRC | BRADY -A- | $4.4B | +31.75% | +32.70% | +4.22% | 2.5 | Up | Up |
| RHI | Robert Half | $4.4B | +29.49% | +79.01% | +21.23% | 5.2 | Up | Up |
| OPLN | OPENLANE | $4.3B | +0.00% | -0.64% | -11.93% | 4.1 | Undefined | Undefined |
| KFY | Korn Ferry | $4.3B | +19.77% | +32.37% | +14.45% | 2.6 | Up | Up |
| WSC | WillScot Hold | $4.3B | -0.50% | -8.82% | -11.48% | 5.1 | Down | Up |
| SKYW | Skywest Inc Shs | $4.2B | -7.66% | +28.53% | +10.69% | 3.7 | Up | Up |
| ATMU | Atmus Filtra | $4.2B | +17.91% | -5.40% | -2.04% | 3.8 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
