Oil Services
In seeking to track the performance of the S&P Oil & Gas Equipment & Services Select Industry Index, the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the oil and gas equipment and services segment of the S&P Total Market Index (S&P TMI).
Trend Stats
1-Month Return
+8.60%
3-Month Return
-3.91%
12-Month Return
+92.90%
Volatility Score
2.7
RSI
66.5
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Oil Services
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| SLB | SLB | $80B | +67.44% | -3.05% | +13.10% | 3.3 | Up | Up |
| BKR | BAKER HUGHES-A | $64B | +53.82% | +0.69% | +12.61% | 2.9 | Up | Up |
| FTI | TECHNIPFMC | $31B | +125.58% | +7.74% | +5.42% | 3.3 | Up | Up |
| HAL | Halliburton | $29B | +66.75% | -16.28% | -2.82% | 3.1 | Down | Neutral |
| NOV | NOV | $7.5B | +77.90% | +3.48% | +9.53% | 3.3 | Up | Up |
| NE | NOBLE CORP-A | $7.2B | +77.00% | -13.18% | +8.21% | 3.6 | Up | Up |
| WFRD | WEATHERFORD INT | $6.8B | +73.48% | -12.92% | +15.94% | 4.0 | Up | Up |
| KGS | KODIAK GAS SER | $6.6B | +93.26% | -11.37% | -5.41% | 4.9 | Down | Up |
| RIG | Transocean N | $6.4B | +95.25% | -16.64% | +8.47% | 4.0 | Up | Up |
| AROC | Archrock | $6.1B | +49.46% | -6.18% | -9.37% | 3.8 | Down | Up |
| VAL | VALARIS | $5.9B | +89.38% | -17.09% | +9.08% | 3.9 | Up | Up |
| WHD | CACTUS-A | $5.9B | +86.70% | +27.02% | +39.32% | 3.5 | Up | Up |
| OII | Oceaneering Intl | $5.2B | +133.24% | +34.81% | +20.61% | 4.8 | Up | Up |
| TDW | TIDEWATER | $4.7B | +68.24% | +15.33% | +27.46% | 4.3 | Up | Up |
| HP | Helmerich&Payne | $4.4B | +155.69% | +12.93% | +31.00% | 3.5 | Up | Up |
| PTEN | Patterson-Uti En | $4.3B | +121.84% | -5.34% | +15.31% | 4.6 | Up | Up |
| SEI | Solaris Enrgy-A | $4.2B | +130.84% | -18.98% | -8.92% | 7.6 | Down | Up |
| LBRT | Liberty Ener-A | $3.6B | +104.40% | -33.81% | -12.90% | 6.8 | Down | Down |
| SDRL | SEADRILL | $3B | +65.39% | -6.60% | +11.43% | 3.8 | Up | Up |
| WTTR | Slct Watr Sltn-A | $2.7B | +168.91% | +12.53% | +3.01% | 5.3 | Up | Up |
| INVX | INNOVEX INTL | $2.2B | +93.20% | +13.15% | +21.46% | 4.8 | Up | Up |
| XPRO | EXPRO | $2.1B | +71.02% | +16.72% | +14.43% | 4.6 | Up | Up |
| AESI | Atlas Ener | $1.6B | +10.67% | -34.40% | -15.31% | 7.0 | Down | Down |
| HLX | Helix Energy Sol | $1.5B | +82.34% | +2.86% | +9.44% | 3.7 | Up | Up |
| PUMP | PROPETRO HOLDING | $1.5B | +152.61% | -28.74% | -12.00% | 5.8 | Down | Down |
| RES | Rpc | $1.4B | +49.19% | -9.55% | +9.46% | 3.7 | Up | Up |
| NBR | NABOR INDUSTRIES | $1.4B | +190.20% | -9.16% | +12.71% | 4.5 | Up | Up |
| VTOL | BRISTOW GROUP | $1.4B | +23.86% | +9.79% | +7.63% | 3.4 | Up | Up |
| TTI | Tetra Technologi | $1.3B | +118.11% | -20.54% | -9.81% | 5.9 | Down | Down |
| FLOC | FLOWCO HLDG-A | $1B | +51.45% | -11.10% | +16.05% | 4.0 | Up | Up |
| FET | FORUM ENERGY TEC | $960M | +263.54% | +52.18% | +63.40% | 4.9 | Up | Up |
| CLB | Core Labor Br | $571M | +19.59% | -7.49% | +7.89% | 4.9 | Up | Down |
| OIS | Oil States Intl | $539M | +78.96% | -1.33% | +6.06% | 4.6 | Up | Neutral |
| NGS | Natural Gas Srvc | $490M | +57.05% | -9.48% | -8.06% | 4.8 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
