EVs & AVs
The fund invests at least 80% of its total assets in the securities of the index. The index is designed to provide exposure to exchange-listed companies that are involved in the development of electric vehicles and/or autonomous vehicles, including companies that produce electric/hybrid vehicles, electric/hybrid vehicle components and materials, autonomous driving technology, and network connected services for transportation.
Trend Stats
1-Month Return
+22.80%
3-Month Return
+9.45%
12-Month Return
+77.42%
Volatility Score
2.1
RSI
70.1
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
EVs & AVs
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5.2T | +92.16% | +8.70% | +24.91% | 2.9 | Up | Up |
| GOOGL | Alphabet-A | $4.2T | +121.13% | +3.53% | +27.56% | 2.5 | Up | Up |
| MSFT | Microsoft | $3.2T | +8.21% | -1.86% | +18.97% | 2.7 | Up | Down |
| TSLA | Tesla | $1.4T | +32.12% | -10.51% | +3.03% | 4.0 | Down | Down |
| INTC | Intel | $425B | +371.39% | +94.72% | +119.68% | 5.0 | Up | Up |
| QCOM | Qualcomm | $160B | +7.54% | +3.14% | +22.73% | 3.4 | Up | Neutral |
| HON | HONEYWELL INTL | $135B | +8.27% | -7.00% | -5.75% | 2.6 | Down | Neutral |
| GM | General Motors | $71B | +71.09% | -10.97% | +4.99% | 3.0 | Neutral | Up |
| BE | BLOOM ENERGY-A | $64B | +1471.89% | +83.99% | +116.13% | 6.8 | Up | Up |
| NXPI | NXP Semiconducto Br | $58B | +59.93% | +24.52% | +50.92% | 3.5 | Up | Up |
| COHR | COHERENT | $57B | +374.08% | +41.26% | +25.24% | 6.8 | Up | Up |
| F | Ford Motor | $50B | +28.56% | -11.62% | +7.65% | 2.8 | Down | Down |
| WAB | Westinghouse Air | $45B | +42.18% | +12.49% | +8.40% | 2.8 | Neutral | Up |
| BIDU | Baidu Sp ADR-A | $43B | +37.79% | -23.17% | +11.92% | 3.5 | Neutral | Neutral |
| ON | ON Semiconductor | $37B | +149.02% | +58.94% | +69.43% | 3.7 | Up | Up |
| NBIS | NEBIUS GROUP-A | $34B | +521.16% | +48.76% | +40.04% | 8.0 | Up | Up |
| SQM | Soc Quim&Min Sp ADR | $26B | +166.11% | +11.48% | +10.05% | 4.3 | Up | Up |
| ALB | Albemarle | $22B | +231.73% | +5.90% | +6.37% | 5.4 | Up | Up |
| ATI | ATI | $21B | +168.90% | +20.14% | +4.13% | 4.5 | Down | Up |
| ITT | ITT | $19B | +56.24% | +15.16% | +14.95% | 2.8 | Up | Up |
| NIO | NIO SP ADS-A | $16B | +57.78% | +33.96% | +20.34% | 4.7 | Up | Up |
| XPEV | XPENG ADS-A | $15B | -14.73% | -14.69% | -6.32% | 4.0 | Down | Down |
| SITM | SITIME | $14B | +258.98% | +44.21% | +61.12% | 4.9 | Up | Up |
| SWKS | Skyworks Solutio | $9.2B | +1.73% | +13.66% | +16.79% | 3.0 | Up | Down |
| ALGM | ALLEGRO MICRO | $7.6B | +131.10% | +16.03% | +46.31% | 4.2 | Up | Up |
| MBLY | MOBILEYE GLOB-A | $7.6B | -40.12% | -5.83% | +29.72% | 4.7 | Up | Down |
| ENS | EnerSys | $7.6B | +139.29% | +11.33% | +19.89% | 2.7 | Up | Up |
| LEA | Lear | $6.3B | +48.72% | +3.35% | +4.72% | 3.0 | Neutral | Up |
| QS | QUANTUMSCAPE-A | $4.3B | +74.94% | -30.59% | +9.27% | 7.9 | Neutral | Down |
| PLUG | Plug Power | $4.2B | +290.79% | +45.73% | +56.42% | 7.8 | Up | Up |
| CBT | Cabot Corp | $4B | -1.14% | +5.51% | +2.23% | 2.4 | Up | Up |
| BB | BLACKBERRY | $3B | +60.24% | +51.26% | +71.43% | 5.7 | Up | Up |
| VC | VISTEON | $2.9B | +41.97% | +23.43% | +30.33% | 3.9 | Up | Up |
| AMBA | Ambarella | $2.8B | +37.40% | +0.06% | +30.65% | 3.8 | Up | Down |
| AMPX | AMPRIUS TECH | $2.7B | +841.67% | +49.78% | +26.18% | 7.8 | Up | Up |
| LCID | LUCID GROUP | $2.1B | -77.05% | -49.16% | -38.72% | 9.7 | Down | Down |
| DCH | Dauch | $1.4B | +0.00% | +0.00% | +4.77% | 5.1 | Up | Up |
| THRM | Gentherm | $917M | +14.02% | -5.82% | +10.62% | 3.6 | Down | Down |
| INDI | INDIE SMICNDCT-A | $809M | +136.13% | +10.00% | +47.87% | 6.3 | Up | Up |
| HY | Hyster Yale-A | $702M | +3.86% | +17.68% | +18.96% | 4.0 | Up | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
