EVs & AVs
The fund invests at least 80% of its total assets in the securities of the index. The index is designed to provide exposure to exchange-listed companies that are involved in the development of electric vehicles and/or autonomous vehicles, including companies that produce electric/hybrid vehicles, electric/hybrid vehicle components and materials, autonomous driving technology, and network connected services for transportation.
Trend Stats
1-Month Return
+1.22%
3-Month Return
-11.02%
12-Month Return
+41.30%
Volatility Score
2.4
RSI
55.8
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
EVs & AVs
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5.5T | +24.94% | -4.38% | +6.31% | 3.2 | Up | Up |
| GOOGL | Alphabet-A | $4.2T | +70.13% | -13.70% | -3.79% | 3.4 | Down | Up |
| MSFT | Microsoft | $3.7T | -4.00% | +21.26% | +28.70% | 3.1 | Up | Up |
| TSLA | Tesla | $1.4T | +3.54% | -22.79% | -13.61% | 4.1 | Down | Down |
| INTC | Intel | $542B | +317.35% | -11.58% | -4.88% | 6.9 | Down | Up |
| QCOM | Qualcomm | $174B | +7.24% | -16.83% | -6.91% | 4.2 | Down | Down |
| GM | General Motors | $76B | +55.50% | +11.84% | +12.88% | 3.2 | Up | Up |
| NBIS | NEBIUS GROUP-A | $75B | +287.71% | +25.56% | +43.07% | 9.4 | Up | Up |
| BE | BLOOM ENERGY-A | $68B | +407.82% | -24.21% | -5.53% | 11.2 | Down | Up |
| COHR | COHERENT | $64B | +248.85% | -19.54% | +4.85% | 10.4 | Down | Up |
| NXPI | NXP Semiconducto Br | $59B | +4.42% | -19.94% | -17.32% | 4.6 | Down | Down |
| F | Ford Motor | $57B | +31.47% | +0.32% | +4.20% | 3.3 | Neutral | Up |
| WAB | Westinghouse Air | $51B | +58.65% | +11.12% | +14.12% | 2.7 | Up | Up |
| BIDU | Baidu Sp ADR-A | $35B | +15.38% | -27.65% | -5.52% | 2.9 | Down | Down |
| ON | ON Semiconductor | $32B | +61.79% | -30.17% | -11.81% | 5.4 | Down | Up |
| ATI | ATI | $31B | +215.32% | +40.54% | +20.61% | 4.6 | Up | Up |
| SITM | SITIME | $21B | +221.49% | -13.20% | +14.12% | 7.0 | Up | Up |
| SQM | Soc Quim&Min Sp ADR | $21B | +66.72% | -14.38% | +1.88% | 3.3 | Neutral | Neutral |
| ITT | ITT | $20B | +33.72% | +8.38% | +12.55% | 3.1 | Up | Up |
| ALB | Albemarle | $16B | +67.90% | -28.57% | +5.75% | 3.8 | Neutral | Down |
| NIO | NIO SP ADS-A | $11B | -6.03% | -27.68% | -9.78% | 3.2 | Down | Down |
| XPEV | XPENG ADS-A | $11B | -40.61% | -27.42% | -12.43% | 3.6 | Down | Down |
| SWKS | Skyworks Solutio | $10B | -2.65% | +4.72% | +23.05% | 4.2 | Up | Up |
| ALGM | ALLEGRO MICRO | $8.3B | +44.59% | -1.29% | -15.16% | 6.9 | Down | Up |
| MBLY | MOBILEYE GLOB-A | $7.6B | -36.33% | -14.07% | -11.60% | 5.5 | Neutral | Down |
| ENS | EnerSys | $7.3B | +108.30% | -15.02% | +1.08% | 4.9 | Down | Up |
| BB | BLACKBERRY | $5.2B | +143.17% | +44.01% | -19.16% | 5.2 | Down | Up |
| CBT | Cabot Corp | $4.5B | +15.18% | +7.63% | +0.16% | 3.5 | Neutral | Up |
| QS | QUANTUMSCAPE-A | $3.8B | -31.45% | -28.02% | -3.58% | 5.5 | Down | Down |
| AMBA | Ambarella | $3.6B | +22.47% | +1.23% | +12.54% | 6.6 | Up | Up |
| PLUG | Plug Power | $3.2B | +36.47% | -38.79% | +2.20% | 6.6 | Down | Down |
| VC | VISTEON | $2.9B | -9.48% | -6.10% | +4.09% | 3.4 | Neutral | Up |
| LCID | LUCID GROUP | $2.5B | -71.47% | -0.80% | +34.63% | 11.8 | Neutral | Down |
| AMPX | AMPRIUS TECH | $1.8B | +75.95% | -29.99% | +12.50% | 7.0 | Down | Down |
| AEVA | AEVA TECH | $1.6B | +77.71% | +9.66% | +17.46% | 9.8 | Up | Up |
| DCH | Dauch | $1.6B | +0.00% | -2.04% | +30.17% | 4.9 | Up | Up |
| THRM | Gentherm | $1.4B | +25.57% | +39.86% | +22.60% | 5.4 | Up | Up |
| INDI | INDIE SMICNDCT-A | $995M | +4.20% | +9.03% | +12.95% | 6.9 | Up | Up |
| HY | Hyster Yale-A | $618M | -1.11% | -3.42% | +6.46% | 5.5 | Down | Neutral |
| LAR-T | LITHIUM ARGENTINA N | $0 | +105.41% | -31.92% | -6.59% | 6.0 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
