EVs & AVs
The fund invests at least 80% of its total assets in the securities of the index. The index is designed to provide exposure to exchange-listed companies that are involved in the development of electric vehicles and/or autonomous vehicles, including companies that produce electric/hybrid vehicles, electric/hybrid vehicle components and materials, autonomous driving technology, and network connected services for transportation.
Trend Stats
1-Month Return
-2.65%
3-Month Return
-10.47%
12-Month Return
+42.06%
Volatility Score
2.8
RSI
52.7
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
EVs & AVs
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5.3T | +19.65% | +1.21% | +3.12% | 3.6 | Up | Up |
| GOOGL | Alphabet-A | $4.4T | +78.38% | -10.75% | +0.10% | 3.6 | Neutral | Up |
| MSFT | Microsoft | $3.8T | -2.24% | +22.17% | +31.41% | 3.1 | Up | Up |
| TSLA | Tesla | $1.3T | -2.40% | -22.75% | -18.85% | 4.3 | Down | Down |
| INTC | Intel | $492B | +372.25% | -21.93% | -11.22% | 7.8 | Down | Up |
| QCOM | Qualcomm | $170B | +11.91% | -25.71% | -14.27% | 4.8 | Down | Down |
| GM | General Motors | $77B | +64.35% | +11.87% | +12.99% | 3.1 | Up | Up |
| COHR | COHERENT | $64B | +186.22% | -3.02% | +0.20% | 10.1 | Down | Up |
| BE | BLOOM ENERGY-A | $62B | +459.44% | -19.31% | -13.89% | 12.5 | Down | Up |
| NXPI | NXP Semiconducto Br | $59B | +15.80% | -20.54% | -20.13% | 5.2 | Down | Down |
| F | Ford Motor | $56B | +30.12% | +15.07% | +0.00% | 3.5 | Down | Up |
| WAB | Westinghouse Air | $50B | +54.04% | +10.84% | +12.61% | 2.8 | Up | Up |
| NBIS | NEBIUS GROUP-A | $47B | +162.12% | +3.99% | -16.18% | 13.2 | Down | Up |
| BIDU | Baidu Sp ADR-A | $37B | +27.34% | -22.37% | -6.83% | 3.3 | Down | Down |
| ATI | ATI | $31B | +212.93% | +44.07% | +22.00% | 4.5 | Up | Up |
| ON | ON Semiconductor | $31B | +69.38% | -22.69% | -16.86% | 6.1 | Down | Up |
| SQM | Soc Quim&Min Sp ADR | $21B | +60.48% | -20.30% | -0.48% | 3.5 | Down | Down |
| SITM | SITIME | $21B | +239.78% | -17.18% | +9.70% | 7.3 | Up | Up |
| ITT | ITT | $19B | +28.94% | +3.01% | +8.68% | 3.1 | Up | Up |
| ALB | Albemarle | $15B | +64.67% | -35.37% | +4.09% | 3.9 | Down | Down |
| NIO | NIO SP ADS-A | $12B | -1.83% | -17.61% | +0.84% | 3.3 | Down | Down |
| XPEV | XPENG ADS-A | $11B | -43.87% | -23.18% | -7.90% | 4.1 | Down | Down |
| SWKS | Skyworks Solutio | $10B | +1.63% | +3.90% | +13.93% | 4.4 | Neutral | Up |
| ALGM | ALLEGRO MICRO | $7.9B | +42.44% | -13.26% | -22.62% | 8.2 | Down | Up |
| MBLY | MOBILEYE GLOB-A | $7.4B | -35.19% | -4.79% | -8.38% | 6.3 | Down | Down |
| ENS | EnerSys | $6.8B | +96.67% | -18.84% | -9.42% | 4.6 | Down | Up |
| BB | BLACKBERRY | $5.2B | +146.65% | +38.62% | -19.51% | 6.6 | Down | Up |
| CBT | Cabot Corp | $4.5B | +16.83% | +1.45% | -1.00% | 3.6 | Down | Up |
| QS | QUANTUMSCAPE-A | $3.8B | -31.83% | -17.90% | -5.93% | 6.0 | Down | Down |
| AMBA | Ambarella | $3.6B | +27.47% | +7.52% | +6.13% | 7.4 | Up | Up |
| PLUG | Plug Power | $2.9B | +33.54% | -32.37% | -5.38% | 6.8 | Down | Down |
| VC | VISTEON | $2.8B | -6.48% | -8.07% | -1.68% | 3.7 | Down | Neutral |
| LCID | LUCID GROUP | $2.6B | -69.82% | +4.26% | +19.10% | 14.5 | Up | Down |
| AMPX | AMPRIUS TECH | $1.7B | +53.58% | -29.28% | +2.43% | 7.4 | Down | Down |
| AEVA | AEVA TECH | $1.7B | +74.19% | +74.58% | +12.86% | 9.4 | Up | Up |
| DCH | Dauch | $1.6B | +0.00% | +0.00% | +29.43% | 4.7 | Up | Up |
| THRM | Gentherm | $1.3B | +27.01% | +31.52% | +15.88% | 5.3 | Up | Up |
| INDI | INDIE SMICNDCT-A | $786M | -4.37% | -13.49% | -16.22% | 8.0 | Down | Down |
| HY | Hyster Yale-A | $629M | +0.34% | -4.82% | +7.41% | 5.3 | Neutral | Up |
| LAR-T | LITHIUM ARGENTINA N | $0 | +96.83% | -37.88% | -4.15% | 5.3 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
