EVs & AVs
The fund invests at least 80% of its total assets in the securities of the index. The index is designed to provide exposure to exchange-listed companies that are involved in the development of electric vehicles and/or autonomous vehicles, including companies that produce electric/hybrid vehicles, electric/hybrid vehicle components and materials, autonomous driving technology, and network connected services for transportation.
Trend Stats
1-Month Return
-11.54%
3-Month Return
-7.18%
12-Month Return
+33.85%
Volatility Score
3.5
RSI
34.6
ST Trend
Down
LT Trend
Neutral
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Neutral
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
EVs & AVs
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5T | +19.37% | -0.57% | +3.94% | 3.4 | Down | Up |
| GOOGL | Alphabet-A | $3.9T | +65.99% | -7.10% | -7.40% | 3.6 | Down | Down |
| MSFT | Microsoft | $2.8T | -25.10% | -9.91% | +4.44% | 3.2 | Down | Down |
| TSLA | Tesla | $1.2T | -0.96% | -16.81% | -16.64% | 6.1 | Down | Down |
| INTC | Intel | $466B | +345.99% | +11.85% | -29.87% | 9.7 | Down | Up |
| QCOM | Qualcomm | $176B | +7.63% | +12.59% | -15.42% | 5.8 | Down | Down |
| HON | Honeywell Tech | $77B | +17.56% | +14.69% | +6.92% | 3.6 | Up | Up |
| GM | General Motors | $75B | +56.17% | +6.11% | +4.67% | 2.8 | Up | Up |
| NXPI | NXP Semiconducto Br | $68B | +22.72% | +10.70% | -8.44% | 4.8 | Down | Up |
| F | Ford Motor | $57B | +31.46% | +17.54% | +3.83% | 2.9 | Down | Up |
| COHR | COHERENT | $55B | +182.00% | -15.98% | -28.05% | 10.0 | Down | Up |
| BE | BLOOM ENERGY-A | $53B | +438.41% | -20.02% | -43.32% | 17.2 | Down | Up |
| WAB | Westinghouse Air | $51B | +54.15% | +13.41% | +11.02% | 2.7 | Up | Up |
| NBIS | NEBIUS GROUP-A | $48B | +265.52% | +27.60% | -27.69% | 13.2 | Down | Up |
| BIDU | Baidu Sp ADR-A | $36B | +16.01% | -18.16% | -2.30% | 4.3 | Down | Down |
| ON | ON Semiconductor | $34B | +52.51% | -11.78% | -25.00% | 8.0 | Down | Up |
| ATI | ATI | $27B | +108.23% | +28.23% | +0.11% | 3.9 | Up | Up |
| SQM | Soc Quim&Min Sp ADR | $20B | +66.87% | -21.72% | -9.06% | 4.1 | Down | Down |
| ITT | ITT | $18B | +22.25% | -10.23% | +0.65% | 3.0 | Neutral | Neutral |
| SITM | SITIME | $17B | +191.58% | -2.77% | -19.93% | 8.8 | Down | Up |
| ALB | Albemarle | $14B | +39.01% | -38.86% | -22.31% | 5.2 | Down | Down |
| XPEV | XPENG ADS-A | $12B | -35.00% | -25.99% | -1.20% | 4.6 | Down | Down |
| NIO | NIO SP ADS-A | $11B | -8.74% | -27.70% | -8.37% | 4.1 | Down | Down |
| SWKS | Skyworks Solutio | $9.1B | -12.29% | -4.58% | -15.67% | 4.9 | Down | Down |
| ALGM | ALLEGRO MICRO | $8.6B | +36.59% | +4.31% | -16.94% | 11.1 | Down | Up |
| LEA | Lear | $7.2B | +48.26% | +12.50% | +5.92% | 2.5 | Up | Up |
| ENS | EnerSys | $7B | +104.24% | -8.76% | -12.88% | 5.1 | Down | Up |
| BB | BLACKBERRY | $5B | +118.41% | +67.78% | -0.93% | 10.3 | Down | Up |
| CBT | Cabot Corp | $4.7B | +21.29% | +17.94% | -1.89% | 3.1 | Up | Up |
| QS | QUANTUMSCAPE-A | $3B | -59.19% | -32.34% | -31.39% | 9.1 | Down | Down |
| AMBA | Ambarella | $3B | +1.10% | +1.78% | +8.05% | 10.6 | Down | Down |
| PLUG | Plug Power | $2.9B | +13.59% | -33.44% | -19.92% | 8.0 | Down | Down |
| VC | VISTEON | $2.8B | -7.33% | -8.45% | -12.20% | 5.2 | Down | Neutral |
| LCID | LUCID GROUP | $2.5B | -78.42% | +0.80% | +22.33% | 13.0 | Up | Down |
| MBLY | MOBILEYE GLOB-A | $2B | -45.68% | -12.78% | +3.34% | 8.0 | Down | Down |
| THRM | Gentherm | $1.3B | +24.10% | +40.15% | +20.63% | 4.7 | Up | Up |
| AMPX | AMPRIUS TECH | $1.3B | +12.68% | -55.28% | -26.20% | 10.4 | Down | Down |
| DCH | Dauch | $1.3B | +0.00% | -7.74% | -1.62% | 5.2 | Up | Up |
| CEVA | CEVA | $1B | +57.02% | +25.91% | -19.29% | 9.7 | Down | Up |
| INDI | INDIE SMICNDCT-A | $733M | -16.99% | -5.19% | -2.80% | 10.3 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
