Global Trend Tracker



Symbol Name 1 mo return Performance over the past month 3 mo return Performance over the past 3 months 12 mo return Performance over the past 12 months Vol Score Our gauge of the ETF's recent volatility ST Trend A metric that gauges an ETF's short-term price trend LT Trend A metric that gauges an ETF's long-term price trend Overbought/​Oversold A metric that identifies when an ETF is in a short-term oversold state of greater than 30 or overbought state of greater than 70 Chart
GSG iShsS&P GSCI Com-TU +19.62% +26.10% +35.13% 1.8 Up Up 86
BOAT SONICSHS GLB SHPG +11.00% +26.97% +59.46% 2.1 Up Up 61
SLV IShares Silver ETF +8.19% +43.42% +156.64% 6.8 Down Up 49
XLU Ste Strt Utltes Sel +7.82% +8.75% +24.40% 1.7 Up Up 60
XLE Ste Strt Engy Selt +6.23% +24.24% +33.73% 2.1 Up Up 69
AMLP ALERIAN MLP +5.88% +11.83% +13.36% 1.3 Up Up 75
GDX VanEck Gold Miners +4.10% +26.02% +145.24% 5.0 Neutral Up 46
GLD SPDR Gold +3.96% +22.53% +76.43% 2.7 Up Up 54
XES Ste Strt SPDR +3.55% +25.49% +58.49% 3.3 Up Up 54
HACK AMP CYBSRTY ETF +3.29% -7.66% +3.58% 3.0 Neutral Down 56
EWC iShs MSCI Ca +2.44% +6.68% +41.42% 1.8 Neutral Up 49
XLC Ste Strt Comt Serv +1.47% +0.61% +18.54% 1.4 Neutral Up 53
IYR iSh US Re Est +1.39% +4.67% +4.63% 1.4 Neutral Up 48
TLT ISH 20+Y TRS BD +1.39% +1.44% +2.58% 0.7 Neutral Neutral 47
DTCR Glb X Fd Dt Rts +0.65% +16.67% +43.66% 2.4 Up Up 47
EWA iShs MSCI Australia +0.35% +9.39% +22.46% 1.8 Neutral Up 43
MUB iShs Ntl Mn Bnd ETF +0.14% +1.40% +4.35% 0.2 Neutral Neutral 43
FDIQ Invs Blomb Data +0.00% +0.00% +0.00% 1.7 Up Up 60
LQD iSh iBoxx IGCB -0.02% +0.48% +6.36% 0.4 Down Neutral 39
EUAD SEL STOXX EUR ARSCP -0.63% +8.92% +31.45% 2.6 Down Neutral 42
HYG iSh iBoxx HYCB -0.90% +0.13% +6.31% 0.3 Down Neutral 33
MOO VanEck Agribusiness -1.19% +15.00% +21.13% 1.5 Neutral Up 45
XBI Ste Strt SPDR -1.20% +0.81% +42.57% 2.8 Down Up 46
ARKX ARK Spc & Def -1.39% +10.00% +66.49% 3.5 Down Up 44
PSIL AdvsrSh Pschdlcs -1.45% -6.68% +45.94% 3.7 Down Neutral 41
NIKL SPRT NCKL MNR -1.48% +23.05% +77.44% 4.5 Down Up 38
QQQ INVESCO QQQ -1.62% -3.99% +22.57% 1.8 Down Neutral 43
IAK iSh US Insurance -1.76% +2.25% +1.60% 1.6 Down Neutral 46
XLI Ste Strt Idstl Selt -1.87% +10.31% +28.32% 1.8 Neutral Up 44
EWU ISHARES MSCI UK -1.88% +8.54% +26.54% 1.6 Down Up 41
AIQ Glb X Future Artifi -1.96% -4.54% +27.95% 2.6 Down Neutral 44
RSP INVESC S&P500 EQUAL -2.03% +3.61% +14.09% 1.4 Down Up 40
XLP Ste Strt Cons Stpls -2.46% +10.21% +6.35% 1.6 Neutral Up 45
SPY Ste Strt SPDR TU -2.64% -1.65% +18.12% 1.4 Down Neutral 38
IHI iSh US Med Dev -2.74% -10.50% -8.01% 1.6 Down Down 31
NUKZ Exc Rng Nulr Rens -2.75% +3.35% +70.96% 3.1 Down Up 40
VGT Vangrd Inf Tech -2.77% -6.28% +25.42% 2.5 Down Neutral 42
LIT Glbl X Lth&Bttr Tch -2.98% +10.04% +70.31% 3.2 Down Up 40
XLY Ste Strt Cons Dict -3.01% -4.23% +12.25% 1.9 Down Down 39
XLV Ste Strt Hlt Cr-SBI -3.18% +0.06% +4.09% 1.5 Down Up 38
AGNG Glb X Aging Populat -3.18% +0.64% +14.13% 1.5 Down Up 33
XLB Ste Strt Mtrls Selt -3.20% +13.67% +15.81% 2.2 Down Up 37
EWZ iShs MSCI Brazil -3.41% +15.44% +54.12% 2.7 Neutral Up 42
MSOS ADVSHS PURE US CANN -3.85% +2.83% +37.93% 7.3 Down Neutral 49
PPH VanEck Pharma -4.08% +6.67% +14.36% 1.6 Down Up 39
IBB iShs Biotechnology -4.24% -2.00% +22.66% 2.2 Down Up 39
TINY PROSHS NANOTECH -4.34% +15.18% +50.08% 4.2 Down Up 41
EEM iShs MSCI Em Mk -4.58% +6.21% +32.16% 2.5 Down Up 36
CUT INV MSCI GLB TIMBER -4.73% +5.33% -6.42% 1.7 Down Neutral 33
IBUY Amp Online Retail -4.74% -11.77% +3.52% 2.1 Down Down 42
DIA Ste Strt SPD Dw TU -5.03% -0.63% +12.67% 1.5 Down Up 33
EWJ ISHS MSCI JAP -5.18% +5.07% +26.34% 2.2 Down Up 36
VERS PRSH MTVRS THM -5.23% -13.61% +9.99% 1.6 Down Down 36
SMH VanEck Semiconduct -5.25% +4.75% +69.60% 3.3 Down Up 38
HERO Glb X Vid Gms&Esprt -5.27% -14.62% +1.11% 2.6 Down Down 30
IWM iSh Russ 2000 -5.33% +0.38% +23.19% 2.4 Down Up 36
COPX Global X Copper -5.59% +20.31% +105.95% 5.0 Down Up 39
BJK VanEck Gaming ETF -5.64% -11.65% -8.61% 1.6 Down Down 35
PAVE GX US Infrastructur -5.69% +7.13% +34.04% 2.3 Down Up 36
RSPD INV SP500 CNS DS -5.84% -0.77% +8.30% 1.9 Down Neutral 36
MAKX PS S&P KENSHO SMART -5.85% +0.19% +37.21% 1.9 Down Up 34
ILF iShs Latin Amer 40 -6.19% +12.94% +54.43% 2.6 Down Up 39
URA GLOBAL X URANIUM -6.48% +6.65% +113.49% 5.6 Down Up 40
FEZ Ste Strt SPD-SBI -6.55% -0.40% +13.55% 1.8 Down Neutral 31
XLF Ste Strt Fncal Selt -6.80% -5.46% +4.38% 2.0 Down Down 37
DRIV GLBX AUTO&ELCTR VHC -7.57% +0.32% +32.85% 2.5 Down Up 33
TAN INVESCO SOLAR -7.72% +11.72% +62.29% 3.7 Down Up 40
PSCI INV S&P SC INDUSTRL -9.97% +5.50% +28.68% 2.1 Down Up 31
INQQ ExTrC INQQ Ind Intr -10.40% -17.09% -6.99% 1.7 Down Down 20
KWEB KRSH CSI CH INTERN -13.41% -16.15% -14.79% 2.4 Down Down 23
JETS US GLOBAL JETS ETF -18.65% -6.83% +10.97% 4.1 Down Down 29