Software
Publishers and distributors of computer software for home or corporate use. Excludes computer game producers, which are classified under Electronic Entertainment.
Trend Stats
1-Month Return
+2.76%
3-Month Return
-8.89%
12-Month Return
-14.21%
Volatility Score
1.8
RSI
8.0
ST Trend
Neutral
LT Trend
Down
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an industry short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an industry long-term price trend.
Performance
Software
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the industry's recent volatility | ST Trend A metric that gauges an industry's short-term price trend | LT Trend A metric that gauges an industry's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft | $3.3T | -3.92% | +10.97% | +6.71% | 2.7 | Up | Down |
| ORCL | Oracle | $703B | +46.05% | +64.45% | +42.34% | 4.2 | Up | Up |
| PLTR | PALANTIR TCHNL-A | $365B | +14.27% | +4.82% | +5.62% | 4.3 | Up | Down |
| PANW | PALO ALTO NET | $241B | +50.76% | +97.92% | +64.12% | 4.3 | Up | Up |
| SAP | SAP AG Sp.ADR | $223B | -36.63% | -0.95% | +13.70% | 3.3 | Up | Down |
| APP | APPLOVIN-A | $203B | +51.97% | +39.87% | +31.66% | 5.8 | Up | Up |
| CRWD | CRWDSTRIK HLDG-A | $196B | +57.33% | +99.80% | +68.76% | 4.0 | Up | Up |
| CRM | Salesforce | $164B | -23.49% | +4.35% | +9.26% | 4.4 | Up | Down |
| NOW | ServiceNow | $132B | -36.86% | +16.66% | +40.03% | 5.4 | Up | Down |
| CDNS | Cadence Design | $115B | +41.95% | +37.26% | +22.13% | 3.0 | Up | Up |
| FTNT | Fortinet | $109B | +44.69% | +88.00% | +72.51% | 4.0 | Up | Up |
| ADBE | Adobe | $106B | -36.46% | +0.47% | +4.55% | 3.8 | Up | Down |
| SNPS | Synopsys | $97B | +9.03% | +19.71% | +3.95% | 3.4 | Up | Up |
| DDOG | DATADOG-A | $96B | +126.81% | +142.22% | +91.51% | 5.0 | Up | Up |
| INTU | Intuit | $88B | -57.53% | -22.89% | -19.27% | 7.1 | Down | Down |
| ADSK | Autodesk Inc | $50B | -20.99% | -4.16% | -3.15% | 4.2 | Down | Down |
| MSTR | Strategy-A | $48B | -64.88% | -1.14% | -23.19% | 7.9 | Down | Down |
| TRI | THOMSON REUTERS | $38B | -54.67% | -12.59% | -7.89% | 5.9 | Down | Down |
| WDAY | WORKDAY-A | $37B | -40.71% | +11.10% | +17.27% | 5.5 | Up | Down |
| TWLO | TWILIO-A | $35B | +95.18% | +85.20% | +25.07% | 4.5 | Up | Up |
| ROP | ROPER TECHNOLOGI | $34B | -40.28% | -4.68% | -6.06% | 3.2 | Down | Down |
| ZM | Zoom Com-A | $33B | +38.16% | +53.85% | +8.16% | 4.7 | Up | Up |
| MDB | MONGODB-A | $32B | +105.66% | +22.60% | +51.24% | 5.9 | Up | Up |
| TEAM | ATLASSIAN-A | $28B | -48.27% | +47.83% | +22.75% | 6.7 | Up | Down |
| ZS | ZSCALER | $23B | -51.14% | -2.98% | +3.10% | 8.5 | Neutral | Down |
| IOT | SAMSARA-A | $22B | -18.55% | +28.34% | +22.53% | 5.1 | Up | Up |
| RBRK | RUBRIK-A | $17B | -16.05% | +53.34% | +49.50% | 4.7 | Up | Up |
| GEN | Gen Digital | $17B | -2.68% | +23.84% | +42.89% | 3.5 | Up | Up |
| PTC | PTC | $16B | -15.33% | -9.98% | +4.26% | 3.7 | Neutral | Down |
| SSNC | SS&C Tech Hldgs | $16B | -13.26% | -8.91% | -1.15% | 2.8 | Neutral | Down |
| TOST | TOAST-A | $15B | -36.70% | -4.43% | -9.48% | 5.1 | Down | Down |
| NTNX | Nutanix-A | $15B | -28.60% | +37.73% | +30.26% | 4.1 | Up | Up |
| CHKP | Check Point Sftw | $15B | -39.07% | -9.61% | +22.32% | 3.3 | Up | Down |
| GWRE | Guidewire Softwa | $14B | -25.41% | +9.21% | +15.21% | 5.1 | Up | Down |
| U | UNITY SOFTWARE | $13B | +17.44% | +63.06% | +13.42% | 5.6 | Up | Down |
| DT | DYNATRACE | $13B | -17.06% | +22.50% | +19.57% | 4.5 | Up | Up |
| TYL | Tyler Technologi | $13B | -45.37% | -11.58% | -6.54% | 4.0 | Down | Down |
| HUBS | HubSpot | $12B | -59.98% | -8.89% | +0.11% | 7.8 | Up | Down |
| SAIL | SAILPOINT | $11B | +11.59% | +38.35% | +64.37% | 4.9 | Up | Up |
| DOCU | DOCUSIGN | $11B | -39.85% | +19.37% | +14.89% | 4.3 | Up | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
