Health Care Mgmt
Companies that offers managed health care benefits and services (e.g., Health Management Organizations (HMO) including state sponsored programs
Trend Stats
1-Month Return
+2.18%
3-Month Return
-14.14%
12-Month Return
-21.86%
Volatility Score
2.0
RSI
11.4
ST Trend
Neutral
LT Trend
Down
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an industry short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an industry long-term price trend.
Performance
Health Care Mgmt
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the industry's recent volatility | ST Trend A metric that gauges an industry's short-term price trend | LT Trend A metric that gauges an industry's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| UNH | Unitedhealth Gro | $279B | -42.79% | -9.24% | +8.25% | 2.8 | Up | Down |
| CI | The Cigna | $72B | -10.77% | -1.20% | +0.96% | 2.5 | Down | Down |
| ELV | Elevance Health | $68B | -26.09% | -14.44% | +8.32% | 2.9 | Down | Down |
| HUM | Humana | $24B | -28.97% | -27.96% | +10.61% | 3.6 | Up | Down |
| CNC | Centene | $18B | -41.81% | -20.67% | -16.82% | 4.6 | Down | Down |
| MOH | Molina Healthcar | $7.4B | -57.20% | -19.76% | -2.04% | 4.7 | Down | Down |
| HQY | HealthEquity | $6.8B | +5.61% | -17.07% | +3.47% | 3.4 | Neutral | Down |
| ALHC | ALIGNMENT HLTHC | $4.4B | +14.30% | +3.49% | +17.46% | 4.1 | Up | Up |
| OPCH | OPTION CR HEALTH | $4.3B | -15.40% | -14.22% | -7.04% | 3.0 | Down | Down |
| CRVL | CorVel | $2.8B | -48.95% | -21.90% | +0.00% | 3.7 | Neutral | Down |
| PGNY | PROGYNY | $1.4B | -20.22% | -35.97% | -6.28% | 4.0 | Down | Down |
| CLOV | Clvr Hlth Inv-A | $815M | -45.24% | -24.00% | -5.00% | 4.9 | Down | Down |
| SBC | SBC Med-A | $459M | +38.82% | +0.90% | +20.16% | 4.1 | Up | Up |
| NRC | National Rsrch | $388M | +47.38% | -9.01% | +17.87% | 5.3 | Up | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
