Ste Strt Idstl Selt
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified.
Trend Stats
1-Month Return
-1.87%
3-Month Return
+10.31%
12-Month Return
+28.32%
Volatility Score
1.8
RSI
44.3
ST Trend
Neutral
LT Trend
Up
Short-Term Trend
Neutral
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Ste Strt Idstl Selt
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| GE | GE Aerospace | $343B | +67.63% | +13.93% | +0.66% | 3.3 | Neutral | Up |
| CAT | Caterpillar | $329B | +97.05% | +13.15% | -6.24% | 4.1 | Neutral | Up |
| RTX | RTX | $274B | +66.12% | +23.00% | +5.94% | 2.6 | Up | Up |
| GEV | GE Vernova | $220B | +173.45% | +25.10% | +1.27% | 4.6 | Up | Up |
| BA | Boeing Co | $174B | +49.90% | +14.47% | -4.90% | 3.1 | Down | Up |
| DE | Deere & Co | $160B | +19.66% | +24.56% | +1.14% | 3.5 | Up | Up |
| UBER | UBER TECH | $155B | -1.49% | -17.73% | +0.48% | 3.4 | Down | Down |
| UNP | Union Pacific | $154B | +4.33% | +8.55% | +1.12% | 2.0 | Up | Up |
| HON | HONEYWELL INTL | $151B | +18.87% | +23.59% | -0.81% | 2.1 | Up | Up |
| LMT | Lockheed Martin | $151B | +45.70% | +49.34% | +8.30% | 2.7 | Up | Up |
| ETN | Eaton Corp -NPV- | $138B | +23.59% | +2.99% | -6.97% | 3.8 | Down | Down |
| PH | Parker-Hannifin | $122B | +46.87% | +5.16% | -5.40% | 2.8 | Down | Up |
| NOC | Northrop Grumman | $105B | +57.91% | +38.18% | +6.97% | 2.7 | Up | Up |
| HWM | Howmet Aerspc | $101B | +101.56% | +31.05% | +12.09% | 3.4 | Up | Up |
| WM | Waste Management | $99B | +8.78% | +15.20% | +8.49% | 2.0 | Up | Up |
| GD | Genl Dynamics Co | $98B | +36.44% | +8.20% | +0.95% | 2.5 | Neutral | Up |
| TT | TRANE TECH | $97B | +23.87% | +5.66% | -6.73% | 2.9 | Neutral | Neutral |
| ADP | Automatic Data P | $90B | -24.54% | -12.97% | -2.21% | 2.7 | Down | Down |
| FDX | Fedex | $88B | +44.77% | +31.59% | -2.74% | 2.7 | Up | Up |
| JCI | Johnson Ctr Int | $84B | +67.90% | +16.30% | -3.81% | 2.9 | Up | Up |
| MMM | 3M | $82B | +6.79% | -7.99% | -10.75% | 2.8 | Down | Down |
| PWR | Quanta Services | $82B | +119.82% | +17.30% | +6.31% | 4.0 | Up | Up |
| CTAS | Cintas | $82B | +1.13% | +9.28% | +4.19% | 2.2 | Up | Neutral |
| ITW | Illinois Tool Wo | $81B | +3.51% | +11.71% | -5.59% | 2.1 | Neutral | Up |
| EMR | Emerson Electric | $80B | +18.59% | +1.09% | -11.75% | 4.1 | Down | Neutral |
| UPS | Utd Parcel Svc-B | $77B | -10.08% | +9.40% | -11.55% | 3.0 | Down | Up |
| CMI | Cummins | $77B | +60.54% | +5.95% | -6.35% | 4.2 | Down | Up |
| CSX | CSX | $77B | +29.75% | +10.42% | -1.30% | 2.3 | Up | Up |
| TDG | TransDigm | $73B | +3.13% | -3.89% | +0.70% | 2.5 | Down | Down |
| RSG | Republic Service | $72B | -0.30% | +7.02% | +5.05% | 2.0 | Up | Neutral |
| NSC | Norfolk Southern | $70B | +27.58% | +3.40% | -1.19% | 1.9 | Neutral | Up |
| LHX | L3HARRIS TECH | $67B | +70.35% | +32.10% | +5.21% | 2.8 | Up | Up |
| PCAR | Paccar | $65B | +12.23% | +10.83% | -5.19% | 2.7 | Down | Up |
| FAST | Fastenal | $54B | +18.62% | +12.57% | -2.66% | 2.6 | Up | Up |
| GWW | WW Grainger | $54B | +11.41% | +14.28% | -6.91% | 2.6 | Neutral | Up |
| URI | United Rentals | $53B | +29.90% | +1.82% | -9.80% | 4.1 | Down | Down |
| AME | AMETEK | $52B | +21.46% | +11.10% | -4.28% | 2.5 | Down | Up |
| CARR | Carrier Global | $50B | -12.17% | +7.94% | -8.71% | 3.9 | Down | Down |
| FIX | Comfort Systems | $47B | +296.08% | +27.78% | +4.02% | 6.1 | Up | Up |
| AXON | AXON ENTERPRISE | $46B | +9.04% | +4.19% | +38.58% | 4.9 | Up | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
