Ste Strt SPDR
In seeking to track the performance of the S&P Oil & Gas Equipment & Services Select Industry Index, the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the oil and gas equipment and services segment of the S&P Total Market Index (S&P TMI).
Trend Stats
1-Month Return
+3.55%
3-Month Return
+25.49%
12-Month Return
+58.49%
Volatility Score
3.3
RSI
54.1
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Ste Strt SPDR
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| SLB | SLB | $68B | +16.83% | +22.66% | -6.95% | 3.6 | Down | Up |
| BKR | BAKER HUGHES-A | $59B | +42.27% | +22.02% | +1.89% | 3.0 | Up | Up |
| HAL | Halliburton | $29B | +39.93% | +20.26% | -2.19% | 3.5 | Up | Up |
| FTI | TECHNIPFMC | $26B | +137.71% | +36.94% | +6.71% | 3.6 | Up | Up |
| RIG | Transocean N | $7.4B | +95.07% | +33.56% | +10.02% | 6.9 | Up | Up |
| NE | NOBLE CORP-A | $7.3B | +88.27% | +34.67% | +12.71% | 4.7 | Up | Up |
| WFRD | WEATHERFORD INT | $6.9B | +64.48% | +19.13% | -13.94% | 4.1 | Down | Up |
| NOV | NOV | $6.8B | +29.06% | +14.84% | -1.80% | 3.9 | Neutral | Up |
| VAL | VALARIS | $6.8B | +134.05% | +46.02% | +40.22% | 7.5 | Up | Up |
| AROC | Archrock | $6.3B | +54.11% | +42.65% | +10.96% | 3.4 | Up | Up |
| KGS | KODIAK GAS SER | $4.8B | +70.64% | +51.96% | +11.89% | 4.0 | Up | Up |
| LBRT | Liberty Ener-A | $4.5B | +80.66% | +37.88% | +6.57% | 5.0 | Up | Up |
| TDW | TIDEWATER | $4B | +80.28% | +34.98% | +17.24% | 5.1 | Up | Up |
| WHD | CACTUS-A | $3.5B | +6.89% | +8.95% | -13.55% | 4.8 | Down | Up |
| HP | Helmerich&Payne | $3.5B | +39.30% | +14.96% | -4.50% | 4.6 | Up | Up |
| OII | Oceaneering Intl | $3.4B | +71.48% | +26.99% | +6.28% | 5.7 | Up | Up |
| PTEN | Patterson-Uti En | $3.4B | +26.09% | +43.62% | +4.81% | 4.3 | Up | Up |
| SDRL | SEADRILL | $3B | +67.95% | +31.31% | +5.31% | 4.9 | Up | Up |
| SEI | Solaris Enrgy-A | $2.5B | +107.01% | -11.37% | -5.08% | 9.5 | Down | Up |
| INVX | Innovex Intl | $1.9B | +46.60% | +16.77% | +7.97% | 4.7 | Up | Up |
| XPRO | Expro Grp Hldg Br | $1.8B | +55.66% | +11.90% | -0.12% | 5.7 | Up | Up |
| WTTR | Slct Watr Sltn-A | $1.7B | +41.83% | +24.20% | +7.29% | 5.6 | Up | Up |
| PUMP | PROPETRO HOLDING | $1.5B | +69.86% | +13.66% | +10.32% | 6.6 | Up | Up |
| AESI | Atlas Ener | $1.4B | -30.67% | +18.49% | +0.34% | 6.5 | Up | Up |
| RES | Rpc | $1.4B | +16.75% | +5.53% | +6.81% | 4.2 | Up | Up |
| HLX | Helix Energy Sol | $1.3B | +10.02% | +22.78% | +5.14% | 5.5 | Up | Up |
| VTOL | BRISTOW GROUP | $1.3B | +36.81% | +21.72% | -0.89% | 3.8 | Up | Up |
| TTI | Tetra Technologi | $1.1B | +145.78% | -3.09% | -30.08% | 8.1 | Down | Up |
| NBR | Nabor Industries | $817M | +90.54% | +34.77% | +12.83% | 5.1 | Up | Up |
| CLB | Core Labor Br | $750M | +7.45% | -5.41% | -14.23% | 5.6 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
