Ste Strt SPDR
In seeking to track the performance of the S&P Biotechnology Select Industry Index (the index), the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the biotechnology segment of the S&P Total Market Index (S&P TMI).
Trend Stats
1-Month Return
-1.20%
3-Month Return
+0.81%
12-Month Return
+42.57%
Volatility Score
2.8
RSI
46.4
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Ste Strt SPDR
S&P 500 Index
Components
| Symbol | Company | Market Cap | 12 mo return Performance over the past 12 months | 3 mo return Performance over the past 3 months | 1 mo return Performance over the past month | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| ABBV | AbbVie | $411B | +10.98% | +2.60% | +2.99% | 2.5 | Neutral | Up |
| AMGN | Amgen | $198B | +17.32% | +12.79% | -3.18% | 2.6 | Up | Up |
| GILD | Gilead Sciences | $180B | +26.01% | +19.52% | -5.62% | 2.9 | Up | Up |
| VRTX | Vertex Pharmaceu | $117B | -6.47% | +0.27% | -4.44% | 3.2 | Down | Up |
| REGN | Regeneron Pharma | $79B | +7.99% | +5.90% | -3.15% | 3.1 | Down | Up |
| ALNY | Alnylam Pharma | $43B | +31.14% | -30.01% | -2.29% | 3.9 | Down | Down |
| INSM | Insmed | $31B | +87.11% | -31.31% | -6.49% | 4.5 | Down | Down |
| BIIB | Biogen | $28B | +22.94% | +1.97% | -8.11% | 3.3 | Neutral | Up |
| NTRA | Natera | $27B | +40.86% | -18.98% | -2.42% | 4.6 | Down | Up |
| MRNA | MODERNA | $21B | +47.49% | +89.60% | +28.07% | 7.6 | Up | Up |
| UTHR | United Therapeut | $21B | +51.36% | -2.28% | -1.48% | 3.5 | Down | Up |
| ROIV | ROIVANT SCIENCES | $21B | +170.49% | +37.24% | +11.46% | 4.3 | Up | Up |
| EXAS | Exact Sciences | $20B | +119.93% | +2.41% | +0.31% | 0.3 | Neutral | Up |
| INCY | Incyte | $19B | +35.53% | -6.42% | -11.49% | 3.7 | Down | Up |
| RVMD | REVOLUTION MEDIC | $19B | +150.96% | +23.56% | +0.93% | 3.6 | Down | Up |
| NBIX | Neurocrine Biosc | $13B | +13.35% | -17.61% | -9.26% | 3.3 | Down | Down |
| BBIO | BRIDGEBIO PHARMA | $13B | +107.03% | -11.24% | -3.95% | 6.6 | Down | Up |
| IONS | Ionis Pharmaceut | $12B | +118.99% | -9.35% | -14.40% | 3.9 | Down | Up |
| BMRN | Biomarin Pharm | $12B | -15.38% | +14.46% | +5.14% | 3.8 | Up | Up |
| SMMT | SUMMIT THERAP | $12B | -15.02% | -17.48% | +0.80% | 5.2 | Down | Down |
| EXEL | Exelixis | $11B | +7.69% | -6.35% | -5.36% | 3.5 | Down | Down |
| MDGL | Madrigal Pharmct | $10B | +30.60% | -25.03% | -9.37% | 5.1 | Down | Neutral |
| IBRX | IMMUNITYBIO | $9.2B | +189.00% | +278.60% | +43.31% | 13.4 | Up | Up |
| ARWR | Arrowhead Phrmct | $8.9B | +252.50% | -2.64% | -7.28% | 5.4 | Down | Up |
| PRAX | PRAXIS PRECIS | $8.6B | +707.04% | +25.29% | -2.77% | 5.8 | Neutral | Up |
| PCVX | VAXCYTE | $8.4B | -16.70% | +27.56% | +5.59% | 5.4 | Up | Up |
| HALO | Halozyme Therape | $7.9B | +10.48% | +6.38% | -17.06% | 3.8 | Down | Neutral |
| KRYS | KRYSTAL BIOTECH | $7.6B | +40.99% | +8.35% | -6.98% | 4.7 | Down | Up |
| CYTK | Cytokinetics | $7.6B | +39.10% | -8.01% | -3.10% | 4.4 | Down | Up |
| NUVL | NUVALENT-A | $7.2B | +39.88% | -9.30% | -4.04% | 4.6 | Down | Up |
| KYMR | KYMERA THERAP | $6.7B | +153.85% | +25.32% | +4.90% | 5.8 | Up | Up |
| ACLX | ARCELLX | $6.6B | +61.62% | +64.36% | +68.06% | 3.6 | Up | Up |
| RYTM | RHYTHM PHARM | $6.1B | +84.13% | -10.59% | -9.74% | 6.0 | Down | Down |
| COGT | COGENT BIOSCIS | $6.1B | +428.96% | -4.36% | +0.00% | 5.2 | Down | Up |
| PTGX | Protagonist Ther | $5.8B | +140.13% | +2.72% | +9.00% | 4.2 | Up | Up |
| CRSP | CRISPR THERAP N | $5.5B | +24.09% | -0.67% | +15.92% | 5.8 | Up | Neutral |
| IMVT | IMMUNOVANT | $5.4B | +33.17% | +16.73% | -1.44% | 4.9 | Neutral | Up |
| CELC | CELCUITY | $5.3B | +980.83% | +8.87% | +7.73% | 4.7 | Up | Up |
| MIRM | MIRUM REG S-AI | $5.3B | +98.57% | +26.02% | -14.10% | 5.2 | Down | Up |
| PTCT | PTC Therapeutics | $5.2B | +19.45% | -18.68% | -15.88% | 4.6 | Down | Neutral |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
