Mohawk Industries, Inc.
(MHK)
117.950.63(0.53%)
1:36:45 PM- IEX real time price
Open
116.24
High
118.025
Low
115.41
Close
117.955
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 11.201 B |
Cost of Revenue | 7.932 B |
Gross Profit | 3.269 B |
Research and Development | - |
Selling General and Admin | 1.934 B |
Operating Expense | 9.866 B |
Operating Income | 1.335 B |
Other Income Expense Net | - |
EBIT | 1.335 B |
Interest Income | 57.25 M |
Pretax Income | 1.290 B |
Income Tax | 256.44 M |
Minority Interest | 389 K |
Net Income | 1.033 B |
Net Income Basic | 1.033 B |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 591.89 M |
Short Term Investments | 591.89 M |
Receivables | 4.232 B |
Inventory | 2.392 B |
Other Current Assets | 414.81 M |
Total Current Assets | 5.238 B |
Property Plant & Equipment | 4.637 B |
Goodwill | 2.608 B |
Intangible Assets | 899.98 M |
Long Term Investments | 8.986 B |
Total Non-Current Assets | 8.986 B |
Total Assets | 414.81 M |
Liabilities | |
Total Current Liabilities | 2.946 B |
Long Term Debt | 1.700 B |
Other Liabilities | 356.75 M |
Minority Interest | 6.79 M |
Total Non Current Liabilities | 2.857 B |
Total Liabilities | 5.803 B |
Stock Holders Equity | |
Common Stock | 68.85 M |
Capital Surplus | - |
Retained Earnings | 7.692 B |
Treasury Stock | -0.216 B |
Total Equity | 8.421 B |
Total Liability + Equity | 14.225 B |