Perkinelmer, Inc.
(PKI)
137.392.43(1.80%)
1:08:15 PM- IEX real time price
Open
134.5
High
137.39
Low
133.02
Close
137.39
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 5.067 B |
Cost of Revenue | 2.216 B |
Gross Profit | 2.851 B |
Research and Development | 274.97 M |
Selling General and Admin | 1.228 B |
Operating Expense | 3.718 B |
Operating Income | 1.349 B |
Other Income Expense Net | - |
EBIT | 1.349 B |
Interest Income | 99.89 M |
Pretax Income | 1.280 B |
Income Tax | 336.60 M |
Minority Interest | - |
Net Income | 943.16 M |
Net Income Basic | 943.16 M |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 618.32 M |
Short Term Investments | 618.32 M |
Receivables | 1.649 B |
Inventory | 624.71 M |
Other Current Assets | 173.96 M |
Total Current Assets | 2.441 B |
Property Plant & Equipment | 545.61 M |
Goodwill | 7.417 B |
Intangible Assets | 4.063 B |
Long Term Investments | 12.560 B |
Total Non-Current Assets | 12.560 B |
Total Assets | 173.96 M |
Liabilities | |
Total Current Liabilities | 1.214 B |
Long Term Debt | 4.980 B |
Other Liabilities | 1.480 B |
Minority Interest | - |
Total Non Current Liabilities | 6.646 B |
Total Liabilities | 7.859 B |
Stock Holders Equity | |
Common Stock | 116.17 M |
Capital Surplus | - |
Retained Earnings | 4.417 B |
Treasury Stock | - |
Total Equity | 7.141 B |
Total Liability + Equity | 15.001 B |