PagSeguro Digital Ltd - Class A
(PAGS)
10.370.04(0.39%)
1:25:59 PM- IEX real time price
Open
10.265
High
10.405
Low
10.095
Close
10.37
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 1.875 B |
Cost of Revenue | 1.037 B |
Gross Profit | 838.70 M |
Research and Development | - |
Selling General and Admin | 431.03 M |
Operating Expense | 1.610 B |
Operating Income | 265.77 M |
Other Income Expense Net | - |
EBIT | 265.77 M |
Interest Income | - |
Pretax Income | 267.08 M |
Income Tax | 57.75 M |
Minority Interest | 32.6662479 K |
Net Income | 209.30 M |
Net Income Basic | 209.30 M |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 462.53 M |
Short Term Investments | 462.53 M |
Receivables | 4.333 B |
Inventory | 8.89 M |
Other Current Assets | - |
Total Current Assets | 4.796 B |
Property Plant & Equipment | 410.85 M |
Goodwill | - |
Intangible Assets | 296.18 M |
Long Term Investments | 781.92 M |
Total Non-Current Assets | 781.92 M |
Total Assets | - |
Liabilities | |
Total Current Liabilities | 3.411 B |
Long Term Debt | - |
Other Liabilities | 32.11 M |
Minority Interest | - |
Total Non Current Liabilities | 281.91 M |
Total Liabilities | 3.693 B |
Stock Holders Equity | |
Common Stock | 330.31 M |
Capital Surplus | - |
Retained Earnings | 849.43 M |
Treasury Stock | -51.16 M |
Total Equity | 1.885 B |
Total Liability + Equity | 5.578 B |