Maxar Technologies Inc
(MAXR)
51.36-0.06(-0.12%)
12:59:58 PM- IEX real time price
Open
51.32
High
51.4
Low
51.3
Close
51.36
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 1.770 B |
Cost of Revenue | 984.00 M |
Gross Profit | 786.00 M |
Research and Development | - |
Selling General and Admin | 369.00 M |
Operating Expense | 1.643 B |
Operating Income | 127.00 M |
Other Income Expense Net | - |
EBIT | 127.00 M |
Interest Income | 151.00 M |
Pretax Income | 33.00 M |
Income Tax | -13.00 M |
Minority Interest | - |
Net Income | 46.00 M |
Net Income Basic | 46.00 M |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 47.00 M |
Short Term Investments | 47.00 M |
Receivables | 394.00 M |
Inventory | 39.00 M |
Other Current Assets | 88.00 M |
Total Current Assets | 529.00 M |
Property Plant & Equipment | 940.00 M |
Goodwill | 1.627 B |
Intangible Assets | 787.00 M |
Long Term Investments | 3.969 B |
Total Non-Current Assets | 3.969 B |
Total Assets | 88.00 M |
Liabilities | |
Total Current Liabilities | 622.00 M |
Long Term Debt | 2.062 B |
Other Liabilities | 213.00 M |
Minority Interest | 1.00 M |
Total Non Current Liabilities | 2.414 B |
Total Liabilities | 3.036 B |
Stock Holders Equity | |
Common Stock | 70.60 M |
Capital Surplus | - |
Retained Earnings | -0.720 B |
Treasury Stock | - |
Total Equity | 1.462 B |
Total Liability + Equity | 4.498 B |