Walt Disney Co (The)
(DIS)
109.990.29(0.26%)
12:36:42 PM- IEX real time price
Open
109.38
High
110.19
Low
109.16
Close
109.99
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 67.418 B |
Cost of Revenue | 45.131 B |
Gross Profit | 22.287 B |
Research and Development | - |
Selling General and Admin | 13.517 B |
Operating Expense | 63.759 B |
Operating Income | 3.659 B |
Other Income Expense Net | - |
EBIT | 4.420 B |
Interest Income | 1.546 B |
Pretax Income | 2.561 B |
Income Tax | 25.00 M |
Minority Interest | 512.00 M |
Net Income | 1.995 B |
Net Income Basic | 1.995 B |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 15.959 B |
Short Term Investments | 15.959 B |
Receivables | 14.698 B |
Inventory | 1.331 B |
Other Current Assets | 3.000 B |
Total Current Assets | 33.657 B |
Property Plant & Equipment | 32.624 B |
Goodwill | 78.071 B |
Intangible Assets | 17.115 B |
Long Term Investments | 169.952 B |
Total Non-Current Assets | 169.952 B |
Total Assets | 3.000 B |
Liabilities | |
Total Current Liabilities | 31.077 B |
Long Term Debt | 48.786 B |
Other Liabilities | 11.293 B |
Minority Interest | 13.671 B |
Total Non Current Liabilities | 83.979 B |
Total Liabilities | 115.056 B |
Stock Holders Equity | |
Common Stock | 1.816 B |
Capital Surplus | - |
Retained Earnings | 40.429 B |
Treasury Stock | -0.907 B |
Total Equity | 88.553 B |
Total Liability + Equity | 203.609 B |