Carvana Co. - Class A
(CVNA)
7.240.73(11.31%)
12:23:58 PM- IEX real time price
Open
6.34
High
7.245
Low
6.33
Close
7.235
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 12.814 B |
Cost of Revenue | 10.885 B |
Gross Profit | 1.929 B |
Research and Development | - |
Selling General and Admin | 2.033 B |
Operating Expense | 12.918 B |
Operating Income | -0.104 B |
Other Income Expense Net | - |
EBIT | -0.104 B |
Interest Income | 176.00 M |
Pretax Income | -0.286 B |
Income Tax | 1.00 M |
Minority Interest | -0.152 B |
Net Income | -0.135 B |
Net Income Basic | -0.135 B |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 403.00 M |
Short Term Investments | 403.00 M |
Receivables | 3.355 B |
Inventory | 3.149 B |
Other Current Assets | 901.00 M |
Total Current Assets | 4.892 B |
Property Plant & Equipment | 1.560 B |
Goodwill | 9.00 M |
Intangible Assets | 4.00 M |
Long Term Investments | 2.123 B |
Total Non-Current Assets | 2.123 B |
Total Assets | 901.00 M |
Liabilities | |
Total Current Liabilities | 2.890 B |
Long Term Debt | 3.208 B |
Other Liabilities | 31.00 M |
Minority Interest | 219.00 M |
Total Non Current Liabilities | 3.819 B |
Total Liabilities | 6.709 B |
Stock Holders Equity | |
Common Stock | 82.81 M |
Capital Surplus | - |
Retained Earnings | -0.489 B |
Treasury Stock | - |
Total Equity | 306.00 M |
Total Liability + Equity | 7.015 B |