Caleres Inc
(CAL)
25.07-0.03(-0.12%)
12:00:40 PM- IEX real time price
Open
24.92
High
25.55
Low
24.83
Close
25.07
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 2.778 B |
Cost of Revenue | 1.550 B |
Gross Profit | 1.227 B |
Research and Development | - |
Selling General and Admin | 1.008 B |
Operating Expense | 2.558 B |
Operating Income | 219.29 M |
Other Income Expense Net | - |
EBIT | 219.29 M |
Interest Income | 30.93 M |
Pretax Income | 189.24 M |
Income Tax | 51.08 M |
Minority Interest | 1.14 M |
Net Income | 132.04 M |
Net Income Basic | 132.04 M |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 30.11 M |
Short Term Investments | 30.11 M |
Receivables | 719.04 M |
Inventory | 596.81 M |
Other Current Assets | 81.86 M |
Total Current Assets | 836.48 M |
Property Plant & Equipment | 150.24 M |
Goodwill | 4.96 M |
Intangible Assets | 222.55 M |
Long Term Investments | 1.007 B |
Total Non-Current Assets | 1.007 B |
Total Assets | 81.86 M |
Liabilities | |
Total Current Liabilities | 1.026 B |
Long Term Debt | - |
Other Liabilities | 27.29 M |
Minority Interest | 4.82 M |
Total Non Current Liabilities | 499.74 M |
Total Liabilities | 1.525 B |
Stock Holders Equity | |
Common Stock | 36.74 M |
Capital Surplus | - |
Retained Earnings | 157.97 M |
Treasury Stock | - |
Total Equity | 318.57 M |
Total Liability + Equity | 1.844 B |