Bristol-Myers Squibb Co.
(BMY)
72.84-0.15(-0.21%)
12:20:53 PM- IEX real time price
Open
73.035
High
73.45
Low
72.755
Close
72.84
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 46.385 B |
Cost of Revenue | 9.940 B |
Gross Profit | 36.445 B |
Research and Development | 11.354 B |
Selling General and Admin | 7.690 B |
Operating Expense | 39.007 B |
Operating Income | 7.378 B |
Other Income Expense Net | - |
EBIT | 7.378 B |
Interest Income | 1.334 B |
Pretax Income | 8.098 B |
Income Tax | 1.084 B |
Minority Interest | 20.00 M |
Net Income | 6.994 B |
Net Income Basic | 6.994 B |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | 17.221 B |
Short Term Investments | 17.221 B |
Receivables | 11.464 B |
Inventory | 2.095 B |
Other Current Assets | 4.437 B |
Total Current Assets | 33.262 B |
Property Plant & Equipment | 6.049 B |
Goodwill | 20.502 B |
Intangible Assets | 42.527 B |
Long Term Investments | 76.052 B |
Total Non-Current Assets | 76.052 B |
Total Assets | 4.437 B |
Liabilities | |
Total Current Liabilities | 21.868 B |
Long Term Debt | 39.605 B |
Other Liabilities | 6.033 B |
Minority Interest | 60.00 M |
Total Non Current Liabilities | 51.500 B |
Total Liabilities | 73.368 B |
Stock Holders Equity | |
Common Stock | 2.221 B |
Capital Surplus | - |
Retained Earnings | 23.820 B |
Treasury Stock | -31.259 B |
Total Equity | 35.946 B |
Total Liability + Equity | 109.314 B |