American Express Co.
(AXP)
174.0218.14(11.64%)
12:26:08 PM- IEX real time price
Open
165.67
High
174.02
Low
165.5
Close
174.02
Income Statement
Element name | |
---|---|
Assets | |
Total Revenue | 43.663 B |
Cost of Revenue | -1.419 B |
Gross Profit | 45.082 B |
Research and Development | - |
Selling General and Admin | 9.053 B |
Operating Expense | 32.974 B |
Operating Income | 10.689 B |
Other Income Expense Net | - |
EBIT | 10.689 B |
Interest Income | - |
Pretax Income | 10.689 B |
Income Tax | 2.629 B |
Minority Interest | - |
Net Income | 7.917 B |
Net Income Basic | 7.917 B |
Balance Sheet
Element name | |
---|---|
Assets | |
Current Cash | - |
Short Term Investments | - |
Receivables | 53.581 B |
Inventory | - |
Other Current Assets | - |
Total Current Assets | 166.316 B |
Property Plant & Equipment | 4.988 B |
Goodwill | 3.804 B |
Intangible Assets | 201.00 M |
Long Term Investments | 22.232 B |
Total Non-Current Assets | 22.232 B |
Total Assets | - |
Liabilities | |
Total Current Liabilities | 137.450 B |
Long Term Debt | - |
Other Liabilities | 28.921 B |
Minority Interest | - |
Total Non Current Liabilities | 28.921 B |
Total Liabilities | 166.371 B |
Stock Holders Equity | |
Common Stock | 789.00 M |
Capital Surplus | - |
Retained Earnings | 13.474 B |
Treasury Stock | - |
Total Equity | 22.177 B |
Total Liability + Equity | 188.548 B |